Vue transversale globale
Toutes les maladies
Un même point d’entrée pour les études cliniques, les découvertes scientifiques, les publications et les pistes exploratoires présentes dans Biomedical Watch.
Périmètre
Filtrer toute la vue
Chaque choix s’applique immédiatement aux quatre sections. Le filtre « type de SEP » n’apparaît que lorsque la sclérose en plaques est sélectionnée.
8666 résultats correspondants
· 60 visibles sur cette page
dans le périmètre Toutes les maladies
Niveau clinique
Études et traitements 4050
Interventions, programmes et essais cliniques rattachés au périmètre sélectionné.
| Molécule / élément | Maladie / population | Objectif | Phase / stade | Statut / preuve | Mécanisme / résumé | Source | Détail |
|---|---|---|---|---|---|---|---|
| Hydroxychloroquine in Combination With Encorafenib and Cetuximab or P… NCT05576896 · Hydroxychloroquine in Combination With Encorafenib and Cetuximab or Panitumumab… | Cancer | Ralentissement de la progression | Phase 2 | TERMINATED | This is a Phase II, open label, single-arm trial study of adding hydroxych… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:37 | Détail |
| Implant placement NCT04532359 · STABICAN — Measurement of Implant Stability by Resonance Frequency Analysis in P… | Cancer | À vérifier | À vérifier | UNKNOWN | The primary objective is to describe the evolution of implant stability be… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:37 | Détail |
| ketamine infusion NCT03896256 · Ketamine for Refractory Chronic Migraine: a Pilot Study | Migraine | Ralentissement de la progression · Traitement symptomatique | Phase 1 | COMPLETED | Ketamine is a drug used for anesthesia but at low doses it is a very effec… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:37 | Détail |
| NECVAX-NEO1 NCT06631079 · Personalised Neoantigen-targeting Cancer Vaccine NECVAX-NEO1 in Anti-PD-1/PD-L1… | Cancer | À vérifier | Phase 1 | ACTIVE_NOT_RECRUITING | Phase I/II multicenter, open-label, single-arm trial in patients to evalua… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:37 | Détail |
| Relief — Peripheral Nerve Stimulation Registry for Intractable Migrai… NCT02227758 · NCT02227758 | Migraine | À vérifier | À vérifier | COMPLETED | The purpose of this study is to evaluate the long-term safety and performa… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:37 | Détail |
| Rituximab NCT00908986 · Open Label Pilot Trial of Rituximab in Lupus Membranous Nephritis | Lupus | À vérifier | NA | WITHDRAWN | The primary objective of this phase III trial is to investigate if Rituxim… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:37 | Détail |
| RO7507062 NCT05835986 · A First-in-Human Study to Investigate the Safety, Tolerability, Pharmacokinetics… | Lupus | À vérifier | Phase 1 | ACTIVE_NOT_RECRUITING | The purpose of this study is to investigate the safety, tolerability, phar… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:37 | Détail |
| Smartphone Mindfulness Meditation for Patients With Rheumatic Diseases NCT03937856 · NCT03937856 | Lupus | À vérifier | NA | TERMINATED | This study will assess the effect of a mindfulness meditation program admi… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:37 | Détail |
| Telitacicept NCT05247203 · Telitacicept Study in Chinese Subjects With Systemic Lupus Erythematosus | Lupus | À vérifier | Phase 1 | COMPLETED | This is a multi-center, open-label, phase I study. À vérifier | ClinicalTrials.gov 2026-07-22 21:19:37 | Détail |
| Ticagrelor 90 mg twice per day NCT02518464 · TRACTOR — Ticagrelor Therapy for RefrACTORy Migraine Study | Migraine | Traitement symptomatique | Phase 4 | COMPLETED | This is a prospective, open-label, single-arm pilot study treating 40 subj… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:37 | Détail |
| WTC Chest CT Imaging Archive NCT03295279 · NCT03295279 | Cancer | Ralentissement de la progression · Thérapie génique | À vérifier | ENROLLING_BY_INVITATION | Dr. Rafael E de la Hoz and colleagues have performed standardized and comp… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:37 | Détail |
| Chordate System S211 in treatment mode NCT03400059 · Study to Evaluate the Efficacy of Intranasal Kinetic Oscillation Stimulation in… | Migraine | À vérifier | NA | COMPLETED | The efficacy of intranasal kinetic oscillation stimulation using the Chord… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:36 | Détail |
| Cilostazol NCT02253004 · Induction of Migraine Aura With Cilostazol | Migraine | À vérifier | Phase 1 | COMPLETED | In a double blind placebo-controlled cross-over study the effect of cilost… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:36 | Détail |
| DC Stimulator (Transcranial Direct Current Stimulator) NCT00521196 · Migraine--Investigational Treatment of Migraine With Noninvasive Brain Stimulati… | Migraine | Traitement symptomatique | NA | COMPLETED | The purpose of this study is to determine whether a painless and noninvasi… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:36 | Détail |
| Endothelin-1 NCT02906085 · Endothelin-1 as a Potential Trigger of Migraine Aura | Migraine | Traitement symptomatique | NA | UNKNOWN | One third of migraine patients experience aura, i.e. dramatic, transient n… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:36 | Détail |
| Eptinezumab 100 mg or Eptinezumab 300 mg administered intravenously i… NCT05570149 · EMBRACE — EptinezuMaB in ReAl-world evidenCE: Multicenter, Real Life, Cohort Stu… | Migraine | À vérifier | À vérifier | RECRUITING | The object of this study is to assess the effectiveness, safety, and toler… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:36 | Détail |
| HYPOTHAMIG — Hypothalamus Connectivity in Chronic and Episodic Migrai… NCT02328976 · NCT02328976 | Migraine | À vérifier | NA | COMPLETED | The purpose is to compare, using functional magnetic resonance imagery in… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:36 | Détail |
| LBR-101 High Dose NCT02025556 · A Multicenter Assessment of LBR-101 in High Frequency Episodic Migraine | Migraine | À vérifier | Phase 2 | COMPLETED | The purpose of this study is to determine whether monthly subcutaneous adm… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:36 | Détail |
| Non-steroidal anti-inflammatory drug (NSAID) NCT01435941 · Non-steroidal Anti-inflammatory Drugs Alone or With a Triptan and Reports of Tra… | Migraine | Ralentissement de la progression · Immunomodulation · Traitement symptomatique… | À vérifier | COMPLETED | Chronic Migraine (CM), or 15 or more migraine headaches per month, is comm… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:36 | Détail |
| Onabotulinum toxin A NCT03606356 · Sustained onabotulinumtoxinA Therapeutic Benefits in Patients With Chronic Migra… | Migraine | À vérifier | Phase 4 | COMPLETED | To assess whether there is a sustained benefit and good safety with repeat… À vérifier | ClinicalTrials.gov 2026-07-22 21:19:36 | Détail |
Découverte scientifique
Recherches et trouvailles 21
Projets précliniques, publications émergentes et programmes de recherche suivis dans le pipeline.
| Molécule / élément | Maladie / population | Objectif | Phase / stade | Statut / preuve | Mécanisme / résumé | Source | Détail |
|---|---|---|---|---|---|---|---|
| Histotripsie Histotripsie — HOPE4LIVER / Edison System · 39225612 | Cancer | À vérifier | Recherche clinique publiée | Essai pivot multicentrique publié — à confirmer s… | Ablation mécanique non thermique par cavitation générée par ultrasons foca… Dans HOPE4LIVER, le succès technique a été observé dans 42 des 44 tumeurs évaluées (95 %) et des complications majeures… | PubMed 2024-09-01 | Détail |
| Bavisant BRAVEinMS — Bavisant | Sclérose en plaques | Remyélinisation · Neuroprotection · Immunomodulation | Préclinique validée | Modérée | Antagonisme du récepteur H3 de l’histamine · HRH3 Candidat repositionné identifié et validé dans plusieurs systèmes précliniques pour ses effets sur la remyélinisation,… | Science Translational Medicine 2026-01-21 | Détail |
| 2-D08 Activation des canaux Kir4.1 par 2-D08 pour la réparation de la myéline · PMID:40470772 | Sclérose en plaques | Remyélinisation | Validation animale | Préclinique animale — article évalué par les pairs | Activation des canaux Kir4.1 dans les cellules progénitrices d’oligodendro… 2-D08 est une petite molécule expérimentale activant Kir4.1. Dans des systèmes cellulaires ainsi que des modèles EAE ch… | PubMed / PubMed Central 2025-06-05 | Détail |
| HER-096 HER-096 — protection dopaminergique | Maladie de Parkinson | Neuroprotection | Préclinique validée | Modérée | Peptidomimétique dérivé du CDNF pénétrant dans le cerveau · Stress du réti… Programme visant à protéger les neurones dopaminergiques et à réduire les mécanismes de stress cellulaire associés à la… | Cell Chemical Biology 2024-03-21 | Détail |
| PTD802 PTD802 — programme de remyélinisation GPR17 | Sclérose en plaques | Remyélinisation | Phase 1 autorisée | Préclinique; autorisation réglementaire obtenue | Antagoniste sélectif du récepteur GPR17 visant à lever un frein à la matur… PTD802 est une petite molécule orale antagoniste de GPR17 conçue pour favoriser la remyélinisation. Une CTA MHRA a été… | Communiqués officiels de Pheno Therapeutics 2026-06-22 | Détail |
| Tol-MP Tol-MP — tolérance immunitaire spécifique de la myéline | Sclérose en plaques | Remyélinisation · Neuroprotection · Immunomodulation · Traitement symptomatique | Validation animale | Préclinique — article évalué par les pairs | Microparticules biodégradables chargées en rapamycine et fonctionnalisées… Les Tol-MP sont des microparticules tolérogènes conçues pour augmenter sélectivement les Treg spécifiques de la myéline… | Science Advances 2023-06-02 | Détail |
| CN045 CN045 — stimulation de la remyélinisation | Sclérose en plaques | Remyélinisation · Neuroprotection | Validation animale | Préliminaire | Stimulation de la différenciation des cellules progénitrices d’oligodendro… CN045 est un composé chef de file issu du criblage de 20 000 petites molécules orientées vers le système nerveux centra… | npj Drug Discovery 2026-07-23 | Détail |
| N-PPG N-PPG — modulation métabolique cérébrale | Maladie de Huntington | Remyélinisation indirecte / réparation · Neuroprotection | Validation animale | Préliminaire | Modulation métabolique et mitohormèse · Métabolisme mitochondrial Candidat expérimental étudié pour ses effets sur le métabolisme cérébral et les réponses mitochondriales dans des modèl… | Publication évaluée par les pairs 2024-01-01 | Détail |
| α-Amyrin α-Amyrin — protection mitochondriale | Maladie d’Alzheimer | Remyélinisation indirecte / réparation · Neuroprotection | Validation animale | Préliminaire | Protection mitochondriale et modulation de la pathologie Tau · Mitochondri… Étude préclinique portant sur la protection mitochondriale, les anomalies liées à Tau et les performances cognitives. | Publication évaluée par les pairs 2026-01-01 | Détail |
| Vutiglabridin Vutiglabridin — autophagie et PON2 | Maladie d’Alzheimer | Neuroprotection | Validation animale | Préliminaire | Activation de PON2 et stimulation de l’autophagie · PON2 / autophagie Approche expérimentale explorant l’autophagie et la protection cellulaire par activation de la paraoxonase-2. | Publication évaluée par les pairs 2024-06-01 | Détail |
| C-CAR168 C-CAR168 — AbelZeta Pharma · eef17e8fd6ba432f559afe3d1540fcd40ccd1dd5 | Sclérose en plaques | Immunomodulation · Thérapie cellulaire | Phase 1b/2 autorisée FDA — démarrage en préparation | Source primaire société — à vérifier | CAR-T autologue bispécifique anti-CD20/BCMA visant une déplétion profonde… Le 14 septembre 2026, AbelZeta a annoncé l'autorisation FDA de l'IND permettant d'initier une étude multicentrique Phas… | Company pipeline 2026-09-20 04:37:17 | Détail |
| CD20 CD20 — AbelZeta Pharma · cb1f12f188f08a5c3585d090f33738a44aeeca76 | Sclérose en plaques | Immunomodulation | Programme industriel — stade à vérifier | Source primaire société — à vérifier | , 2026, 07:30 ET Share this article Share toX Share this article Share toX… , 2026, 07:30 ET Share this article Share toX Share this article Share toX IND clearance further expands development of… | Company pipeline 2026-09-20 04:37:17 | Détail |
| LUCID-21 LUCID-21 — Quantum BioPharma · cbdbcf6209471f07ba9e29dd96ef6c2ba7d42400 | Sclérose en plaques | Remyélinisation · Neuroprotection | Phase 1 / humain | Source primaire société — à vérifier | LUCID-MS | Quantum BioPharma ABOUT UNBUZZD™ LUCID-MS INVESTORS TEAM NEWS &… LUCID-MS | Quantum BioPharma ABOUT UNBUZZD™ LUCID-MS INVESTORS TEAM NEWS & EVENTS QUANTUM VS BANKS WHISTLEBLOWER CONTAC… | Company pipeline 2026-09-20 04:37:16 | Détail |
| Lucid-MS Lucid-MS (Lucid-21-302) — Quantum BioPharma · 9c3eb950c4f04e6be2d457f2f2028c124709df22 | Sclérose en plaques | Neuroprotection | Phase 2 autorisée — démarrage en préparation | Source primaire société — à vérifier | Petite molécule expérimentale visant PAD2 et la démyélinisation ; mécanism… Le 10 août 2026, Quantum BioPharma a annoncé l'autorisation FDA de l'IND permettant de lancer une Phase 2 randomisée, e… | Company pipeline 2026-09-20 04:37:16 | Détail |
| Theophylline / aminophylline patch Aminophylline / Theophylline transdermal patch (HDAC2) — Johannes Gutenberg University Mainz /… | Sclérose en plaques | Remyélinisation | Translation clinique — Phase I prévue (volontaires sai… | Source primaire institutionnelle — à vérifier | Administration transdermique à faible dose de théophylline/aminophylline v… Programme de JGU Mainz financé par ForTra/EKFS : optimisation et fabrication GMP d’un patch transdermique remyélinisant… | Official institution 2026-09-20 04:37:16 | Détail |
| EH12 EH12 — Pheno Therapeutics · eb6081169cd40e3b659591ee0df180d22ee9e50f | Sclérose en plaques | Remyélinisation · Neuroprotection | Programme industriel — stade à vérifier | Source primaire société — à vérifier | TD802Pheno Therapeutics granted FDA IND clearance for lead multiple sclero… TD802Pheno Therapeutics granted FDA IND clearance for lead multiple sclerosis therapeutic candidate PTD802June 22, 2026… | Company pipeline 2026-09-20 04:37:15 | Détail |
| SetPoint System SetPoint System — SetPoint Medical · bd55dfe8841d927d5b93ecfcd5f52e0f360c355b | Sclérose en plaques | Immunomodulation | Programme industriel — stade à vérifier | Source primaire société — à vérifier | yClinical EvidenceFAQsManualsScienceFuture ApplicationsPublicationsCompany… yClinical EvidenceFAQsManualsScienceFuture ApplicationsPublicationsCompanyCareersNewsGet startedGet startedNewsThe late… | Company pipeline 2026-09-20 04:37:13 | Détail |
| FTX-101 Tasronetide (FTX-101) — Find Therapeutics · 37cc33492962be72c047cdf5e9513e61ada6a004 | Sclérose en plaques | Remyélinisation | Phase 1 — volontaires sains | Source primaire société — à vérifier | Peptide expérimental ciblant le complexe Plexin-A1 / Neuropilin-1 ; object… Programme suivi depuis le pipeline officiel de Find Therapeutics. L'essai de phase 1 NCT06617546 a été mené chez des vo… | Company pipeline 2026-09-20 04:37:11 | Détail |
| Vecteur Ple389 (ADORA2A) MiniPromoter Ple389 — ciblage striatal | Maladie de Huntington | Thérapie génique | Validation cellulaire | Préliminaire | Expression génique ciblée dans les neurones striataux · ADORA2A / neurones… Outil de ciblage génique destiné à améliorer la sélectivité d’approches expérimentales visant les neurones du striatum. | Publication évaluée par les pairs 2024-11-01 | Détail |
| Thonningianin A Thonningianin A — neuroprotection anti-amyloïde | Maladie d’Alzheimer | Neuroprotection | Validation animale | Préliminaire | Modulation du stress oxydatif et des protéines associées à Alzheimer · Voi… Candidat naturel étudié dans des systèmes précliniques pour ses effets neuroprotecteurs face à plusieurs mécanismes ass… | Publication évaluée par les pairs 2024-09-01 | Détail |
Bibliographie
Publications 4595
Références bibliographiques de la base locale et accès à leur source originale.
| Molécule / élément | Maladie / population | Objectif | Phase / stade | Statut / preuve | Mécanisme / résumé | Source | Détail |
|---|---|---|---|---|---|---|---|
| Comprehensive Analysis of Ozanimod-Related Adverse Events Based on th… Ozanimod · PMID 42490845 | Hypertension artérielle · Sclérose en plaques · Cancer | Traitement symptomatique | Publication | PubMed | Voir la publication source Ozanimod, a selective sphingosine-1-phosphate receptor modulator, has been approved for the treatment of moderately to… | World journal of oncology 2026-08-16 21:21:54 | Source |
| Novel Agents on the Therapeutic Horizon For Paediatric Inflammatory B… Ozanimod · PMID 42595931 | Sclérose en plaques | Immunomodulation | Publication | PubMed | Voir la publication source Despite considerable advancements in the therapeutic landscape of inflammatory bowel disease (IBD) for adults, long del… | Paediatric drugs 2026-08-16 21:21:54 | Source |
| Ozanimod and other sphingosine-1-phosphate receptor 1 modulators norm… Ozanimod · PMID 41966521 | Sclérose en plaques | Traitement symptomatique | Publication | PubMed | Voir la publication source A key brain structure in the processing of chronic pain is the central nucleus of the amygdala (CeA), which has justifi… | Neuropharmacology 2026-08-16 21:21:54 | Source |
| Massively parallel single-cell chromatin landscapes of human immune c… CBD 200 mg OD · PMID 31375813 | Migraine | Immunomodulation | Publication | PubMed | Voir la publication source Understanding complex tissues requires single-cell deconstruction of gene regulation with precision and scale. Here, we… | Nature biotechnology 2026-08-16 19:26:32 | Source |
| Motor function of the opossum sphincter of Oddi. CBD 200 mg OD · PMID 6822661 | Migraine | À vérifier | Publication | PubMed | Voir la publication source We studied the opossum sphincter of Oddi (SO) because in this species the SO is approximately 3 cm in length and its ex… | The Journal of clinical investigation 2026-08-16 19:26:32 | Source |
| Cannabidiol Attenuates Heroin Seeking in Male Rats Associated With No… CBD 100 mg OD · PMID 40992584 | Migraine | Thérapie génique | Publication | PubMed | Voir la publication source Opioid use disorder is a chronic relapsing condition characterized by cycles of compulsive drug use, abstinence, and re… | Biological psychiatry 2026-08-16 19:26:31 | Source |
| Maternal ingestion of cannabidiol (CBD) in mice leads to sex-dependen… CBD 100 mg OD · PMID 39481653 | Migraine | Thérapie génique | Publication | PubMed | Voir la publication source The consequences of perinatal cannabidiol (CBD) exposure are severely understudied, but are important, given its widesp… | Pharmacology, biochemistry, and behavior 2026-08-16 19:26:31 | Source |
| 1-Deoxynojirimycin attenuates diabetic cardiomyopathy via PI3K/AKT-me… Study on 30 Outpatients With Chronic Migraine Treated With Well-Being Therapy or With a Contro… | Migraine | Remyélinisation indirecte / réparation · Neuroprotection | Publication | PubMed | Voir la publication source 1-Deoxynojirimycin (DNJ), a naturally occurring alkaloid derived from mulberry leaves (Morus alba L.), is a powerful α-… | Journal of ethnopharmacology 2026-08-16 19:26:30 | Source |
| Zhenwu Decoction ameliorates experimental benign prostatic hyperplasi… Study on 30 Outpatients With Chronic Migraine Treated With Well-Being Therapy or With a Contro… | Migraine | Remyélinisation indirecte / réparation · Neuroprotection · Traitement symptomat… | Publication | PubMed | Voir la publication source Zhenwu Decoction (ZWD), first recorded in the Shang Han Lun, is a classical formula used to warm Yang and promote water… | Journal of ethnopharmacology 2026-08-16 19:26:30 | Source |
| A Randomized Controlled Trial of Instillation Protocols Prior to Intr… onabotulinumtoxinA prophylaxis with Lidocaine · PMID 40025238 | Migraine | Traitement symptomatique | Publication | PubMed | Voir la publication source Achieving adequate pain relief is crucial for intradetrusor onabotulinumtoxinA treatments for idiopathic overactive bla… | International urogynecology journal 2026-08-16 19:26:28 | Source |
| A phase 1, multicenter, open-label study to evaluate the pharmacokine… Rimegepant 75 mg ODT · PMID 41133671 | Migraine | À vérifier | Publication | PubMed | Voir la publication source To evaluate pharmacokinetics (PK), safety, and tolerability of a weight-adjusted dose of rimegepant orally disintegrati… | Headache 2026-08-16 19:26:27 | Source |
| A randomized open-label study to evaluate the effectiveness and safet… Rimegepant 75 mg ODT · PMID 40734466 | Migraine | À vérifier | Publication | PubMed | Voir la publication source AimTo evaluate rimegepant, a calcitonin gene-related peptide receptor antagonist, for short-term prevention of fasting-… | Cephalalgia : an international journal of headache 2026-08-16 19:26:27 | Source |
| Rimegepant for acute treatment of migraine in triptan-unsuitable adul… Rimegepant 75 mg ODT · PMID 41255093 | Migraine | Traitement symptomatique | Publication | PubMed | Voir la publication source BackgroundA subset of individuals with migraine are unsuitable for triptans due to intolerance, lack of efficacy, or co… | Cephalalgia : an international journal of headache 2026-08-16 19:26:27 | Source |
| Decoding the serotonin-alcohol crosstalk: the role of central seroton… Serotonergic Psychedelic · PMID 42329577 | Migraine | À vérifier | Publication | PubMed | Voir la publication source Serotonin (5-hydroxytryptamine; 5-HT) is a key neuromodulator involved in the regulation of mood, appetite, aggression,… | Pharmacological reports : PR 2026-08-16 19:26:26 | Source |
| Proliferative Effects of the Psychedelic N,N-Dimethyltryptamine (DMT)… Serotonergic Psychedelic · PMID 42427129 | Migraine | Thérapie cellulaire | Publication | PubMed | Voir la publication source The serotonergic psychedelic N,N-dimethyltryptamine (DMT) produces rapid antidepressant effects in preclinical and earl… | ACS chemical neuroscience 2026-08-16 19:26:26 | Source |
| Botulinum toxin effects on biochemical biomarkers related to inflamma… Tear Biomarkers for Migraine · PMID 40035830 | Migraine | Neuroprotection · Immunomodulation · Traitement symptomatique · Thérapie génique | Publication | PubMed | Voir la publication source Botulinum toxin type A (BoNT) has emerged as a potential alternative to conventional therapies to many debilitating chr… | Journal of neural transmission (Vienna, Austria : 1996) 2026-08-16 19:26:25 | Source |
| Feasibility and Tolerability of Psilocybin for Phantom Limb Pain. Serotonergic Psychedelic · PMID 42567236 | Migraine | Traitement symptomatique | Publication | PubMed | Voir la publication source Phantom limb pain (PLP) is a refractory condition defined by pain experienced in a missing limb. Psilocybin, a classica… | The journal of pain 2026-08-16 19:26:25 | Source |
| The ocular surface tear film as a biomarker for systemic health. Tear Biomarkers for Migraine · PMID 40345388 | Maladie d’Alzheimer · Maladie de Parkinson · Sclérose en plaques | À vérifier | Publication | PubMed | Voir la publication source The tear film is a complex structure with rich interactions with the human body. A growing body of evidence suggests th… | The ocular surface 2026-08-16 19:26:25 | Source |
| [Clinical practice guideline for migraine with traditional Chinese me… Yangxue Qingnao Granules (Pills) · PMID 33350221 | Migraine | Thérapie génique | Publication | PubMed | Voir la publication source The present clinical practice guideline was written by experts organized by the special group of key projects in the 13… | Zhongguo Zhong yao za zhi = Zhongguo zhongyao zazhi =… 2026-08-16 19:26:24 | Source |
| [Network Meta-analysis of oral Chinese patent medicine in treatment o… Yangxue Qingnao Granules (Pills) · PMID 32627500 | Migraine | À vérifier | Publication | PubMed | Voir la publication source The efficacy of oral Chinese patent medicine in the treatment of acute cerebral infarction was systematically evaluated… | Zhongguo Zhong yao za zhi = Zhongguo zhongyao zazhi =… 2026-08-16 19:26:24 | Source |
Exploration — prudence
Pistes exploratoires 0
Rapprochements mécanistiques et hypothèses de recherche : ils ne constituent pas une preuve d’efficacité ni une recommandation thérapeutique.
Hypothèses non validéesÀ confirmer par des travaux précliniques, cliniques et une revue scientifique indépendante.
| Molécule / élément | Maladie / population | Objectif | Phase / stade | Statut / preuve | Mécanisme / résumé | Source | Détail |
|---|---|---|---|---|---|---|---|
| Aucune piste exploratoire ne correspond aux filtres. | |||||||