Fiche société
Oslo University Hospital
Traitements, essais et publications liés.
Traitements11programmes
Essais5liés
Publications17liées
SourceDBlocale
Traitements
11| Molécule | Indication / population | Phase | Objectif | Pays | Résultat |
|---|---|---|---|---|---|
| Dendritic Cells (DC) malignant melanomaPRIMARY OBJECTIVES: Determination of safety and toxicity of vaccination with patients' tumour mRNA transfected DCs . SECONDARY OBJECTIVES:Determine immunological response to the vaccine (induction of specific T-cell response) and assessment of tumour response | Cancer | Phase 1 | À vérifier | À vérifier | |
| Focal HIFU treatment using Focal One (EDAP TMS) or TULSA-PRO (Profound Medical)This study aims to compare the treatment results of HIFU and Radical prostatectomy. | Cancer | Non applicable | À vérifier | Norway | À vérifier |
| IL-2PRIMARY OBJECTIVES: Determination of safety and toxicity of vaccination with patients' tumour mRNA transfected DCs . SECONDARY OBJECTIVES:Determine immunological response to the vaccine (induction of specific T-cell response) and assessment of tumour response | Cancer | Phase 1 | À vérifier | À vérifier | |
| PETRA-NMD — Personalized Training for People With Rare Neuromuscular DisordersThe goal of this study is to investigate the effects of personalized exercise treatment on dynamic balance and physical function in comparison with regular follow-up in adults with rare-neuromuscular disorders: Charcot-Marie-Tooth (CMT), Facioscapulohumeral Muscular Dystrophy (FSHD), and Myotonic Dystrophy Type 1 (DM1). The key objectives are: 1. To investigate if the intervention group experiences improvements in dynamic balance that are superior to the control group 2. To investigate if the intervention group experiences long-term improvements in dynamic balance that are superior to the control group during the follow-up 3. To investigate if improvements in dynamic balance are associated with improvements in physical activity, body composition, estimated motor units, metabolomics, muscle echnogenecity and volume, and other indicators of health and quality of life. This is a national study and will involve 120 individuals with rare-neuromuscular disorders from Norway's four health regions. | Myopathies | Non applicable | À vérifier | Norway | À vérifier |
| SemaglutideThe purpose of the study is to test the neuroprotective and anti-inflammatory properties of semaglutide in idiopathic Parkinson's disease (PD) | Parkinson | Phase 2 | Neuroprotection + Immunomodulation | À vérifier | |
| SOUL-DM1 — Symptoms and Outcome Measures for Upper- Limb Function in Myotonic Dystrophy Type 1Myotonic Dystrophy type 1 (DM1) is a multisystem disease that causes muscle weakness and myotonia. As a result upper limb function might become impaired. In this study we will examine patients with DM1 and record their upper limb function. We will will use a battery of patient reported outcomes (PROs) and Outcome measures (OMs) in order to evalute which ones are suitable for use in clinical practise and research studies. | Myopathies | À vérifier | Traitement symptomatique | Norway | À vérifier |
| Dendritic Cells (DC) malignant melanomaPRIMARY OBJECTIVES: Determination of safety and toxicity of vaccination with patients' tumour mRNA transfected DCs . SECONDARY OBJECTIVES:Determine immunological response to the vaccine (induction of specific T-cell response) and assessment of tumour response | Cancer | Phase 1 | À vérifier | À vérifier | |
| SOUL-DM1 — Symptoms and Outcome Measures for Upper- Limb Function in Myotonic Dystrophy Type 1Myotonic Dystrophy type 1 (DM1) is a multisystem disease that causes muscle weakness and myotonia. As a result upper limb function might become impaired. In this study we will examine patients with DM1 and record their upper limb function. We will will use a battery of patient reported outcomes (PROs) and Outcome measures (OMs) in order to evalute which ones are suitable for use in clinical practise and research studies. | Myopathies | À vérifier | Traitement symptomatique | Norway | À vérifier |
| SemaglutideThe purpose of the study is to test the neuroprotective and anti-inflammatory properties of semaglutide in idiopathic Parkinson's disease (PD) | Parkinson | Phase 2 | Neuroprotection + Immunomodulation | À vérifier | |
| PETRA-NMD — Personalized Training for People With Rare Neuromuscular DisordersThe goal of this study is to investigate the effects of personalized exercise treatment on dynamic balance and physical function in comparison with regular follow-up in adults with rare-neuromuscular disorders: Charcot-Marie-Tooth (CMT), Facioscapulohumeral Muscular Dystrophy (FSHD), and Myotonic Dystrophy Type 1 (DM1). The key objectives are: 1. To investigate if the intervention group experiences improvements in dynamic balance that are superior to the control group 2. To investigate if the intervention group experiences long-term improvements in dynamic balance that are superior to the control group during the follow-up 3. To investigate if improvements in dynamic balance are associated with improvements in physical activity, body composition, estimated motor units, metabolomics, muscle echnogenecity and volume, and other indicators of health and quality of life. This is a national study and will involve 120 individuals with rare-neuromuscular disorders from Norway's four health regions. | Myopathies | Non applicable | À vérifier | Norway | À vérifier |
| Focal HIFU treatment using Focal One (EDAP TMS) or TULSA-PRO (Profound Medical)This study aims to compare the treatment results of HIFU and Radical prostatectomy. | Cancer | Non applicable | À vérifier | Norway | À vérifier |
Essais cliniques
5| Molécule | Indication / population | Phase | NCT | Titre | Statut |
|---|---|---|---|---|---|
| Focal HIFU treatment using Focal One (EDAP TMS) or TULSA-PRO (Profound Medical) | Cancer | Non applicable | NCT03668652 | FARP — Focal Prostate Ablation Versus Radical Prostatectomy | COMPLETED |
| PETRA-NMD — Personalized Training for People With Rare Neuromuscular Disorders | Myopathies | Non applicable | NCT06708468 | PETRA-NMD — Personalized Training for People With Rare Neuromuscular Disorders | RECRUITING |
| Semaglutide | Parkinson | Phase 2 | NCT03659682 | GIPD — GLP1R in Parkinson's Disease | UNKNOWN |
| SOUL-DM1 — Symptoms and Outcome Measures for Upper- Limb Function in Myotonic Dystrophy Type 1 | Myopathies | À vérifier | NCT05006924 | SOUL-DM1 — Symptoms and Outcome Measures for Upper- Limb Function in Myotonic Dystrophy Type 1 | COMPLETED |
| Dendritic Cells (DC) malignant melanoma | Cancer | Phase 1 | NCT01278940 | Trial of Vaccine Therapy With mRNA- Transfected Dendritic Cells in Patients With Advanced Malignant Melanoma | COMPLETED |
Publications
17| Molécule | Indication / population | Titre | Journal | Date |
|---|---|---|---|---|
| SOUL-DM1 — Symptoms and Outcome Measures for Upper- Limb Function in Myotonic Dystrophy Type 1 | Prospective Study of Video Hand Opening Time as a Quantitative Measurement of Myotonia in Patients With Myotonic Dystrophy Type 1. | Neurology | ||
| IL-2 | Sialic acid -ligand dynamics modulate Siglec-7 and -9 function and affect Siglec-7/9 co-blockade to potentiate natural killer cell anti-tumor activity. | Oncoimmunology | ||
| IL-2 | Intratumoral enrichment and suppressive activity of DP8α regulatory T cells in human colorectal cancer. | Oncoimmunology | ||
| IL-2 | Interleukin-2 is associated with cytopenias in systemic lupus erythematosus. | Autoimmunity | ||
| Dendritic Cells (DC) malignant melanoma | Oncolytic virotherapy with chimeric rVSV-NDV causes tumor-specific immunity in a DC-activation-dependent manner. | Molecular therapy. Oncology | ||
| Dendritic Cells (DC) malignant melanoma | Sex-based considerations in the choice for a TLR9 or TLR7/8 agonist to arm the sentinel lymph node in early-stage melanoma. | Oncoimmunology | ||
| Semaglutide | Comparison of lifestyle, surgery, and semaglutide for weight management in endometrial cancer: a prospective observational study. | Journal of obstetrics and gynaecology : the journal of the Institute of Obstetrics and Gynaecology | ||
| Semaglutide | Design, synthesis, and stability evaluation of semaglutide-derived lactam-stapled peptide scaffolds for GLP-1R targeting. | Journal of enzyme inhibition and medicinal chemistry | ||
| Semaglutide | ATR-FTIR spectroscopy coupled with multivariate analysis for monitoring degradation and secondary structure transitions in therapeutic peptide formulations. | Spectrochimica acta. Part A, Molecular and biomolecular spectroscopy | ||
| SOUL-DM1 — Symptoms and Outcome Measures for Upper- Limb Function in Myotonic Dystrophy Type 1 | Efficacy and safety of risdiplam in patients with type 1 spinal muscular atrophy: a 3-year open-label extension of the two-part, phase 2 FIREFISH trial. | The Lancet. Child & adolescent health | ||
| Semaglutide | Glucagon-like Peptide-1 Receptor Agonists and Chronic Pain: Preclinical Antinociceptive Mechanisms, Indirect Metabolic-Functional Effects, and Clinical Considerations-A Narrative Review. | Journal of clinical medicine | ||
| IL-2 | Kaempferol's potential in targeting IL-17-mediated inflammatory pathways for colorectal cancer treatment. | Journal of immunology (Baltimore, Md. : 1950) | ||
| IL-2 | Circ_0027446: a novel biomarker and therapeutic target to combat colorectal cancer and enhance immune response. | Journal of molecular histology | ||
| IL-2 | Tumor-infiltrating lymphocyte (TIL) therapy: Historical context, clinical applications, and future directions. | Cancer | ||
| IL-2 | Effects of TNF-α, IL-1β and IL-2 on regulatory T cells in children with idiopathic nephrotic syndrome. | Frontiers in pediatrics | ||
| Dendritic Cells (DC) malignant melanoma | Metabolic inhibition of glutamate-cysteine ligase increases dendritic cell-mediated antitumor immunity in melanoma. | Journal for immunotherapy of cancer | ||
| Dendritic Cells (DC) malignant melanoma | Self-Cooperative RNA Vaccine Mitigates Dendritic Cell-Mediated Acquired Immune Resistance to Potentiate Cell Therapy for Solid Tumors. | Advanced materials (Deerfield Beach, Fla.) |