Fiche société
University of Kansas Medical Center
Traitements, essais et publications liés.
Traitements10programmes
Essais5liés
Publications12liées
SourceDBlocale
Traitements
10| Molécule | Indication / population | Phase | Objectif | Pays | Résultat |
|---|---|---|---|---|---|
| ActivPALThe purpose of this study is to determine whether the researchers can help people change the amount of time they spend in sitting activities and whether this change might improve health outcomes. | Alzheimer | NA | À vérifier | United States | À vérifier |
| CareFit DS/AD — Adapting RDAD for DSThe goal of this clinical trial is to observe feasibility and initial efficacy of a remotely delivered exercise and dementia caregiving intervention in older adults with Down syndrome and their caregivers. | Alzheimer | Non applicable | À vérifier | United States | À vérifier |
| High Fidelity Fixed-Base SimulatorThe use of simulators to retrain driving skills of patients with stroke, Parkinson's disease (PD), or multiple sclerosis (MS) is very limited because of cost, space required, and incidence of simulator sickness in high fidelity simulators. The Principal investigator recently developed a low cost low fidelity portable driving simulator (PDS). In this pilot study, the study team will (1) determine the ease of use and occurrence of simulator sickness while operating the low fidelity PDS in a clinic setting and (2) the efficacy of the low fidelity PDS to reproduce the benefits from retraining impaired driving skills of stroke survivors in a high-fidelity simulator. Participants: 30 participants, separated according to neurological condition including stroke, PD, or MS, will be randomly allocated to either the PDS or fixed-base high-fidelity simulator training. Each participant will undergo a pre-training evaluation, five hours of designated training and a post-training assessment, similar to the pre-training evaluation. Data will be analyzed according to study aims. The investigators hypothesize that the simple set up of the PDS will make it easier to use and better decrease the incidence of simulator sickness that typically leads to stopping therapy than the high-fidelity simulator. The investigators hypothesize that improvements in lane maintenance, adherence to speed limits, reaction to traffic lights, and overall reaction time after training using the PDS will not be significantly different from improvements observed after training using the high-fidelity driving simulator. | Parkinson, SEP | Non applicable | À vérifier | United States | À vérifier |
| Jawbone UpThe purpose of this study is to determine whether the researchers can help people change the amount of time they spend in sitting activities and whether this change might improve health outcomes. | Alzheimer | NA | À vérifier | United States | À vérifier |
| Low-Fidelity PDSThe use of simulators to retrain driving skills of patients with stroke, Parkinson's disease (PD), or multiple sclerosis (MS) is very limited because of cost, space required, and incidence of simulator sickness in high fidelity simulators. The Principal investigator recently developed a low cost low fidelity portable driving simulator (PDS). In this pilot study, the study team will (1) determine the ease of use and occurrence of simulator sickness while operating the low fidelity PDS in a clinic setting and (2) the efficacy of the low fidelity PDS to reproduce the benefits from retraining impaired driving skills of stroke survivors in a high-fidelity simulator. Participants: 30 participants, separated according to neurological condition including stroke, PD, or MS, will be randomly allocated to either the PDS or fixed-base high-fidelity simulator training. Each participant will undergo a pre-training evaluation, five hours of designated training and a post-training assessment, similar to the pre-training evaluation. Data will be analyzed according to study aims. The investigators hypothesize that the simple set up of the PDS will make it easier to use and better decrease the incidence of simulator sickness that typically leads to stopping therapy than the high-fidelity simulator. The investigators hypothesize that improvements in lane maintenance, adherence to speed limits, reaction to traffic lights, and overall reaction time after training using the PDS will not be significantly different from improvements observed after training using the high-fidelity driving simulator. | Parkinson, SEP | Non applicable | À vérifier | United States | À vérifier |
| TDAD — Therapeutic Diets in Alzheimer's DiseaseBy doing this study, researchers hope to learn how the ketogenic and Therapeutic Lifestyles Changes diets affect cognition in patients with Alzheimer's disease. | Alzheimer | Non applicable | À vérifier | United States | À vérifier |
| Jawbone UpThe purpose of this study is to determine whether the researchers can help people change the amount of time they spend in sitting activities and whether this change might improve health outcomes. | Alzheimer | NA | À vérifier | United States | À vérifier |
| Low-Fidelity PDSThe use of simulators to retrain driving skills of patients with stroke, Parkinson's disease (PD), or multiple sclerosis (MS) is very limited because of cost, space required, and incidence of simulator sickness in high fidelity simulators. The Principal investigator recently developed a low cost low fidelity portable driving simulator (PDS). In this pilot study, the study team will (1) determine the ease of use and occurrence of simulator sickness while operating the low fidelity PDS in a clinic setting and (2) the efficacy of the low fidelity PDS to reproduce the benefits from retraining impaired driving skills of stroke survivors in a high-fidelity simulator. Participants: 30 participants, separated according to neurological condition including stroke, PD, or MS, will be randomly allocated to either the PDS or fixed-base high-fidelity simulator training. Each participant will undergo a pre-training evaluation, five hours of designated training and a post-training assessment, similar to the pre-training evaluation. Data will be analyzed according to study aims. The investigators hypothesize that the simple set up of the PDS will make it easier to use and better decrease the incidence of simulator sickness that typically leads to stopping therapy than the high-fidelity simulator. The investigators hypothesize that improvements in lane maintenance, adherence to speed limits, reaction to traffic lights, and overall reaction time after training using the PDS will not be significantly different from improvements observed after training using the high-fidelity driving simulator. | Parkinson | Non applicable | À vérifier | United States | À vérifier |
| CareFit DS/AD — Adapting RDAD for DSThe goal of this clinical trial is to observe feasibility and initial efficacy of a remotely delivered exercise and dementia caregiving intervention in older adults with Down syndrome and their caregivers. | Alzheimer | Non applicable | À vérifier | United States | À vérifier |
| TDAD — Therapeutic Diets in Alzheimer's DiseaseBy doing this study, researchers hope to learn how the ketogenic and Therapeutic Lifestyles Changes diets affect cognition in patients with Alzheimer's disease. | Alzheimer | Non applicable | À vérifier | United States | À vérifier |
Essais cliniques
5| Molécule | Indication / population | Phase | NCT | Titre | Statut |
|---|---|---|---|---|---|
| TDAD — Therapeutic Diets in Alzheimer's Disease | Alzheimer | Non applicable | NCT03860792 | TDAD — Therapeutic Diets in Alzheimer's Disease | COMPLETED |
| CareFit DS/AD — Adapting RDAD for DS | Alzheimer | Non applicable | NCT07425769 | CareFit DS/AD — Adapting RDAD for DS | RECRUITING |
| Low-Fidelity PDS | Parkinson | Non applicable | NCT03969927 | User-friendliness of a Portable Driving Simulator | COMPLETED |
| Memantine | Sclérose latérale amyotrophique | Phase 2 | NCT02118727 | Therapy in Amyotrophic Lateral Sclerosis (TAME) | COMPLETED |
| Jawbone Up | Alzheimer | NA | NCT02878486 | ReST-MCI — Intervention to Reduce Sedentary Time | COMPLETED |
Publications
12| Molécule | Indication / population | Titre | Journal | Date |
|---|---|---|---|---|
| ActivPAL | Comparison of activPAL and ActiGraph measured moderate to vigorous physical activity in people with COPD. | Physiological measurement | ||
| Jawbone Up | Minimally Invasive Resection of a Compound Odontoma Assisted by an Autonomous Oral Robot: A Technical Innovation. | Journal of oral and maxillofacial surgery : official journal of the American Association of Oral and Maxillofacial Surgeons | ||
| High Fidelity Fixed-Base Simulator | Mental workload associated with operating an agricultural sprayer: an empirical approach. | Journal of agricultural safety and health | ||
| ActivPAL | Behavioral and Contextual Patterns Derived From Ecological Momentary Assessment and Wearable Sensors and Their Associations With Health-Related Outcomes: WEALTH Cross-Sectional Study. | JMIR formative research | ||
| High Fidelity Fixed-Base Simulator | Pilots' visual scan patterns and situation awareness in flight operations. | Aviation, space, and environmental medicine | ||
| High Fidelity Fixed-Base Simulator | Psychophysiological responses to takeover requests in conditionally automated driving. | Accident; analysis and prevention | ||
| ActivPAL | Dog ownership and healthy brain aging: a pilot study. | PeerJ | ||
| ActivPAL | Prospective associations of diet quality and device-measured physical activity with midlife cognitive function: evidence from the 1970 British cohort study. | Journal of epidemiology and community health | ||
| Jawbone Up | Long-Term Bone Healing Using Autogenous Tooth Bone Graft Combined with rhBMP-2 after Enucleation of a Large Odontogenic Keratocyst: A Case Report. | Tissue engineering and regenerative medicine | ||
| Jawbone Up | Surgical Treatment of Maxillary Odontogenic Myxoma with Conservative Enucleation and Curettage: A Case Report. | Reports (MDPI) | ||
| ActivPAL | How Many Days Do We Need? Defining Reliable ActivPAL Monitoring Protocols for Distinct Movement Behaviors in Office Workers. | Scandinavian journal of medicine & science in sports | ||
| ActivPAL | Performance Evaluation of Device-Based Algorithms to Estimate Step Counts in Free-Living Adults Compared with Direct Observation. | Medicine and science in sports and exercise |