Tumor Microenvironment
University Hospital Heidelberg • Cancer
Résumé
Tumor Microenvironment est développé par University Hospital Heidelberg. Le traitement est actuellement en À vérifier. Il est associé à Cancer. . Le statut actuel est : suivi actif.
À vérifier
Début phase actuelle
Non disponible dans les sources synchronisées
Timeline clinique
À vérifier
Objectif scientifique de l’étude
classification automatique vérifiableIl mesure uniquement la force de la classification automatique de l’objectif scientifique. Le calcul part de 45 points, ajoute 7 points par unité de poids du mot-clé le plus fortement détecté, puis est plafonné à 95 %. Exemple : un score maximal de 2 donne 45 + (2 × 7) = 59 %.
Indices détectés : immune → Immunomodulation
Ce score est heuristique et doit être vérifié dans le protocole ou une publication.
Description affichée depuis l’essai compatible NCT05982574, afin d’éviter le mélange entre plusieurs indications d’une même molécule.
L’objectif est absent ou classé « Autre » et doit être recalculé à partir du protocole.
Transparence et qualité de la fiche
données vérifiablesClassification scientifique multi-axes
ne pas confondre statut et résultatUn essai terminé n’est pas nécessairement positif. Un essai arrêté n’est classé comme échec scientifique que lorsqu’un résultat ou une raison explicite le confirme.
Indicateurs factuels
sans score subjectifAucune chance de succès, note d’innovation, potentiel thérapeutique ou probabilité de commercialisation n’est calculé tant qu’un modèle validé et des données suffisantes ne sont pas disponibles.
Historique factuel de la molécule
16 événement(s) daté(s)Cette liste reprend uniquement les dates trouvées dans les registres et publications liés. Elle ne constitue pas une prévision.
| Date | Événement | Source |
|---|---|---|
| 2016-02-01 | Début de l’étudeNCT05982574 | Registre d’essai clinique |
| 2024-05-07 | Dernière mise à jour des donnéesTumor Microenvironment | Biomedical Watch |
| 2026-07-08 | Création de l’enregistrementNCT05982574 | Registre d’essai clinique |
| 2026-07-08 | PublicationDesign, Synthesis, and Biological Evaluation of Novel PAK1/HDAC10 Dual Inhibitors That Activate Antitumor Immunity for Triple-Negative Breast Cancer Treatment. | Journal of medicinal chemistry |
| 2026-07-08 | PublicationDesign, Synthesis, and Evaluation of the Novel Benzimidazole Derivatives Inspired YC-1 as HIF-1α Inhibitor That Possess Anti-Colon Cancer Potential. | Drug development research |
| 2026-07-13 | Dernière mise à jour du registreNCT05982574 | Registre d’essai clinique |
| 2026-07-14 | PublicationDiscovery of Tivumecirnon (FLX475), a Potent and Selective CCR4 Antagonist That Inhibits the Migration of Immunosuppressive Regulatory T Cells into the Tumor Microenvironment to Restore Antitumor Immunity. | Journal of medicinal chemistry |
| 2026-07-14 | PublicationRevealing the Correlation Between NLRP3 Inflammasome-Related Genes and Intervertebral Disc Degeneration Based Multiomic Analysis and Experimental Validation. | Mediators of inflammation |
| 2026-07-18 | PublicationExtracellular Matrix Remodeling in Actinic Cheilitis and Lip Squamous Cell Carcinoma: A Cross-Sectional Study. | Oral diseases |
| 2026-07-18 | PublicationRevealing the Interactions of Regulatory Factors in the Immune Microenvironment of Breast Cancer Based on Two-Way Orthogonal Partial Least Square Model and Cell Communication. | Cancer medicine |
| 2026-08-13 | PublicationImmunotherapy Resistance in dMMR/MSI-H Colorectal Cancer: Unraveling Mechanisms and Exploring Overcoming Strategies. | Journal of immunology research |
| 2026-08-13 | PublicationDelivery of Mitoxantrone by Biodegradable Cobalt-Doped Hollow Prussian Blue Nanoparticles for Synergetic Photothermal Amplified Chemodynamic Therapy/Chemotherapy/Metalloimmunotherapy Against Tumor. | Small (Weinheim an der Bergstrasse, Germany) |
| 2026-08-16 | PublicationCHAF1A identified as a candidate biomarker and potential therapeutic target in Burkitt lymphoma through integrated bioinformatics and histopathological analysis. | Hematology (Amsterdam, Netherlands) |
| 2026-08-16 | PublicationApoptosis inhibitor of macrophage (AIM/CD5L) as a potential immunomodulator in feline injection-site sarcoma: a hypothesis on tumor-macrophage interactions. | The veterinary quarterly |
| 2026-08-16 | PublicationThe molecular mechanisms of platelets in tumor invasion and metastasis: a controversial role. | Cancer biology & therapy |
| 2026-12-01 | Fin de l’étude prévue / enregistréeNCT05982574 | Registre d’essai clinique |
Début phase actuelle
Non disponible dans les sources synchronisées
Essais cliniques liés
1 essai(s)
| NCT | Titre | Phase | Statut administratif | Pays | Sponsor |
|---|---|---|---|---|---|
| NCT05982574 | Tumor Microenvironment | À vérifier | ACTIVE_NOT_RECRUITING | Non communiqué | University Hospital Heidelberg |
Publications liées
11 publication(s)Publications liées
11 publication(s)| Titre | PMID | DOI | Journal | Date |
|---|---|---|---|---|
| CHAF1A identified as a candidate biomarker and potential therapeutic target in Burkitt lymphoma through integrated bioinformatics and histopathological analysis. Voir source | 42535765 | 10.1080/16078454.2026.2708536 | Hematology (Amsterdam, Netherlands) | |
| Apoptosis inhibitor of macrophage (AIM/CD5L) as a potential immunomodulator in feline injection-site sarcoma: a hypothesis on tumor-macrophage interactions. Voir source | 42543562 | 10.1080/01652176.2026.2706036 | The veterinary quarterly | |
| The molecular mechanisms of platelets in tumor invasion and metastasis: a controversial role. Voir source | 42578461 | 10.1080/15384047.2026.2692154 | Cancer biology & therapy | |
| Immunotherapy Resistance in dMMR/MSI-H Colorectal Cancer: Unraveling Mechanisms and Exploring Overcoming Strategies. Voir source | 42590903 | 10.1155/jimr/5084171 | Journal of immunology research | |
| Delivery of Mitoxantrone by Biodegradable Cobalt-Doped Hollow Prussian Blue Nanoparticles for Synergetic Photothermal Amplified Chemodynamic Therapy/Chemotherapy/Metalloimmunotherapy Against Tumor. Voir source | 42591056 | 10.1002/smll.75225 | Small (Weinheim an der Bergstrasse, Germany) | |
| Extracellular Matrix Remodeling in Actinic Cheilitis and Lip Squamous Cell Carcinoma: A Cross-Sectional Study. Voir source | 42470202 | 10.1111/odi.70427 | Oral diseases | |
| Revealing the Interactions of Regulatory Factors in the Immune Microenvironment of Breast Cancer Based on Two-Way Orthogonal Partial Least Square Model and Cell Communication. Voir source | 42470222 | 10.1002/cam4.72113 | Cancer medicine | |
| Discovery of Tivumecirnon (FLX475), a Potent and Selective CCR4 Antagonist That Inhibits the Migration of Immunosuppressive Regulatory T Cells into the Tumor Microenvironment to Restore Antitumor Immunity. Voir source | 42444067 | 10.1021/acs.jmedchem.6c00683 | Journal of medicinal chemistry | |
| Revealing the Correlation Between NLRP3 Inflammasome-Related Genes and Intervertebral Disc Degeneration Based Multiomic Analysis and Experimental Validation. Voir source | 42444536 | 10.1155/mi/1534745 | Mediators of inflammation | |
| Design, Synthesis, and Biological Evaluation of Novel PAK1/HDAC10 Dual Inhibitors That Activate Antitumor Immunity for Triple-Negative Breast Cancer Treatment. Voir source | 42418247 | 10.1021/acs.jmedchem.6c00487 | Journal of medicinal chemistry | |
| Design, Synthesis, and Evaluation of the Novel Benzimidazole Derivatives Inspired YC-1 as HIF-1α Inhibitor That Possess Anti-Colon Cancer Potential. Voir source | 42418254 | 10.1002/ddr.70347 | Drug development research |
Sources officielles
liens de rechercheDernière mise à jour des données : 2024-05-07
Ces sources sont proposées pour vérification. Les informations de la fiche doivent être confirmées dans les registres officiels ou les publications originales.