Hydroxychloroquine (HCQ)
Ottawa Hospital Research Institute • Parkinson
Résumé
Hydroxychloroquine (HCQ) est développé par Ottawa Hospital Research Institute. Le traitement est actuellement en Phase 2. Il est associé à Parkinson. Son objectif thérapeutique principal est Ralentissement de la progression + Immunomodulation + Traitement symptomatique. Le statut actuel est : suivi actif.
À vérifier
Début phase actuelle
Non disponible dans les sources synchronisées
Timeline clinique
Phase 2
Objectif scientifique de l’étude
classification automatique vérifiableIl mesure uniquement la force de la classification automatique de l’objectif scientifique. Le calcul part de 45 points, ajoute 7 points par unité de poids du mot-clé le plus fortement détecté, puis est plafonné à 95 %. Exemple : un score maximal de 2 donne 45 + (2 × 7) = 59 %.
Indices détectés : progression → Ralentissement de la progression, inflamm → Immunomodulation, symptom → Traitement symptomatique
Ce score est heuristique et doit être vérifié dans le protocole ou une publication.
Description affichée depuis l’essai compatible NCT06816810, afin d’éviter le mélange entre plusieurs indications d’une même molécule.
Aucune incohérence majeure détectée entre la maladie, l’objectif et la description.
Transparence et qualité de la fiche
données vérifiablesClassification scientifique multi-axes
ne pas confondre statut et résultatUn essai terminé n’est pas nécessairement positif. Un essai arrêté n’est classé comme échec scientifique que lorsqu’un résultat ou une raison explicite le confirme.
Indicateurs factuels
sans score subjectifAucune chance de succès, note d’innovation, potentiel thérapeutique ou probabilité de commercialisation n’est calculé tant qu’un modèle validé et des données suffisantes ne sont pas disponibles.
Historique factuel de la molécule
14 événement(s) daté(s)Cette liste reprend uniquement les dates trouvées dans les registres et publications liés. Elle ne constitue pas une prévision.
| Date | Événement | Source |
|---|---|---|
| 2025-02-03 | Dernière mise à jour des donnéesHydroxychloroquine (HCQ) | Biomedical Watch |
| 2025-03-01 | Début de l’étudeNCT06816810 | Registre d’essai clinique |
| 2026-07-08 | PublicationDiagnosis to dialogue: Reproductive health conversations and guideline adherence in women with lupus. | Lupus |
| 2026-07-08 | PublicationTargeting lysosomes with a novel chloroquine derivative induces irreversible lysosomal damage and disrupts autophagosome and lysosome assembly in cancer. | Autophagy |
| 2026-07-10 | PublicationHydroxychloroquine-induced retinopathy in Puerto Ricans with systemic lupus erythematosus: Associated factors and early-onset risk. | Lupus |
| 2026-07-10 | PublicationZeaxanthin Mitigates Hydroxychloroquine-Induced Retinal Toxicity and Metabolic Reprogramming in ARPE-19 Cells. | Journal of biochemical and molecular toxicology |
| 2026-07-14 | PublicationPurpura as the initial manifestation of IgG4-related disease with concomitant systemic lupus erythematosus: a case report. | Frontiers in medicine |
| 2026-07-15 | PublicationHydroxychloroquine Retinopathy in Systemic Lupus Erythematosus: Risk Factors, Screening, and Emerging Biomarkers. | Journal of ophthalmology |
| 2026-07-23 | PublicationSymbiosis modulates pharmaceutical toxicity and contaminant fate in the Azolla-Nostoc system. | Chemosphere |
| 2026-08-13 | PublicationHydroxychloroquine Exposure Intensity During Early Pregnancy and Composite Fetal Adverse Pregnancy Outcomes in Systemic Lupus Erythematosus: A Retrospective Cohort Study. | Journal of clinical medicine |
| 2026-08-16 | PublicationFactors Associated with Glucocorticoid Withdrawal in Systemic Lupus Erythematosus: A Multicentre ANSWER-SLE Cohort. | Modern rheumatology |
| 2026-08-26 | Création de l’enregistrementNCT06816810 | Registre d’essai clinique |
| 2026-09-14 | PublicationChildren exposed to hydroxychloroquine in utero show no signs of retinal toxicity at age 5. | Lupus science & medicine |
| 2027-03-01 | Fin de l’étude prévue / enregistréeNCT06816810 | Registre d’essai clinique |
Début phase actuelle
Non disponible dans les sources synchronisées
Essais cliniques liés
1 essai(s)
| NCT | Titre | Phase | Statut administratif | Pays | Sponsor |
|---|---|---|---|---|---|
| NCT06816810 | A Study to Evaluate Efficacy, Safety and Tolerability of Hydroxychloroquine in Subjects With Parkinson's Disease | Phase 2 | NOT_YET_RECRUITING | Canada | Ottawa Hospital Research Institute |
Publications liées
10 publication(s)Publications liées
10 publication(s)| Titre | PMID | DOI | Journal | Date |
|---|---|---|---|---|
| Children exposed to hydroxychloroquine in utero show no signs of retinal toxicity at age 5. Voir source | 42203251 | 10.1136/lupus-2026-002078 | Lupus science & medicine | |
| Factors Associated with Glucocorticoid Withdrawal in Systemic Lupus Erythematosus: A Multicentre ANSWER-SLE Cohort. Voir source | 42593757 | 10.1093/mr/roag065 | Modern rheumatology | |
| Hydroxychloroquine Exposure Intensity During Early Pregnancy and Composite Fetal Adverse Pregnancy Outcomes in Systemic Lupus Erythematosus: A Retrospective Cohort Study. Voir source | 42590223 | 10.3390/jcm15156121 | Journal of clinical medicine | |
| Symbiosis modulates pharmaceutical toxicity and contaminant fate in the Azolla-Nostoc system. Voir source | 42485859 | 10.1016/j.chemosphere.2026.145031 | Chemosphere | |
| Hydroxychloroquine Retinopathy in Systemic Lupus Erythematosus: Risk Factors, Screening, and Emerging Biomarkers. Voir source | 42445598 | 10.1155/joph/8124348 | Journal of ophthalmology | |
| Purpura as the initial manifestation of IgG4-related disease with concomitant systemic lupus erythematosus: a case report. Voir source | 42440567 | 10.3389/fmed.2026.1872392 | Frontiers in medicine | |
| Hydroxychloroquine-induced retinopathy in Puerto Ricans with systemic lupus erythematosus: Associated factors and early-onset risk. Voir source | 42421166 | 10.1177/09612033261469027 | Lupus | |
| Zeaxanthin Mitigates Hydroxychloroquine-Induced Retinal Toxicity and Metabolic Reprogramming in ARPE-19 Cells. Voir source | 42421451 | 10.1002/jbt.71015 | Journal of biochemical and molecular toxicology | |
| Diagnosis to dialogue: Reproductive health conversations and guideline adherence in women with lupus. Voir source | 42415627 | 10.1177/09612033261465938 | Lupus | |
| Targeting lysosomes with a novel chloroquine derivative induces irreversible lysosomal damage and disrupts autophagosome and lysosome assembly in cancer. Voir source | 42410967 | 10.1080/15548627.2026.2693263 | Autophagy |
Sources officielles
liens de rechercheDernière mise à jour des données : 2025-02-03
Ces sources sont proposées pour vérification. Les informations de la fiche doivent être confirmées dans les registres officiels ou les publications originales.