Vue transversale globale
Toutes les maladies
Un même point d’entrée pour les études cliniques, les découvertes scientifiques, les publications et les pistes exploratoires présentes dans Biomedical Watch.
Périmètre
Filtrer toute la vue
Chaque choix s’applique immédiatement aux quatre sections. Le filtre « type de SEP » n’apparaît que lorsque la sclérose en plaques est sélectionnée.
8666 résultats correspondants
· 60 visibles sur cette page
dans le périmètre Toutes les maladies
Niveau clinique
Études et traitements 4050
Interventions, programmes et essais cliniques rattachés au périmètre sélectionné.
| Molécule / élément | Maladie / population | Objectif | Phase / stade | Statut / preuve | Mécanisme / résumé | Source | Détail |
|---|---|---|---|---|---|---|---|
| anti-CD19-CAR-T cells NCT06420154 · The Safety and Efficacy of Anti-CD19 CAR-T Cells in Patients With Relapsed/Refra… | Sclérose en plaques | Immunomodulation · Thérapie cellulaire | Phase 1 | NOT_YET_RECRUITING | This is an investigator-initiated trial to evaluate the safety and efficac… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| ASP2802 NCT06248086 · A Study to Find a Suitable Dose of ASP2802 in People With CD20-positive B-cell L… | Sclérose en plaques | Immunomodulation · Thérapie cellulaire | Phase 1 | TERMINATED | CAR-T cell therapy is a type of treatment for people with certain lymphoma… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| Bexxar NCT00434629 · Safety and Efficacy of Bexxar Therapy in the Treatment of Relapsed/Residual B-Ce… | Sclérose en plaques | À vérifier | Phase 1 | COMPLETED | Patients with B-cell lymphoma who relapse after autologous transplant tend… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| CD19/CD22 CAR-T NCT04499573 · Bispecific CD19/CD22 CAR-T for Treatment of Children and Young Adults With r/r B… | Sclérose en plaques | Thérapie cellulaire | Phase 1/2 | ACTIVE_NOT_RECRUITING | The purpose of this study is to evaluate the safety and efficiency of auto… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| cemacabtagene ansegedleucel NCT06500273 · ALPHA3 — Consolidation of First-Line MRD+ Remission With Cema-cel in Patients Wi… | Sclérose en plaques | À vérifier | Phase 2 | RECRUITING | This is a randomized, open-label study in adult patients who have complete… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| CliniMACS Cell Processing System for TCRαβ + T Cell and CD45RA Deplet… NCT03810196 · CD45RA Depleted Peripheral Stem Cell Addback for Viral or Fungal Infections Post… | Sclérose en plaques | Immunomodulation · Thérapie cellulaire | Non applicable | RECRUITING | The major morbidities of allogeneic hematopoietic stem cell transplant wit… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| KYV-101, an autologous fully-human anti-CD19 CAR T-cell immunotherapy NCT06590545 · IDEAL — Anti-CD 19 CAR-T Cell Therapy in Patients With ANCA Vasculitis | Sclérose en plaques | Thérapie cellulaire | Phase 1/2 | NOT_YET_RECRUITING | The goal of this phase I/II clinical trial is to investigate anti-CD 19 ch… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| rapcabtagene autoleucel (YTB323) NCT07443137 · CAR-T ceLL for Eradication of Active Residual Disease in LBCL (CLEAR-1 Study) | Sclérose en plaques | Immunomodulation · Thérapie cellulaire | Phase 1 | NOT_YET_RECRUITING | This is an open-label, multi-center, non-confirmatory study to assess the… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| rondecabtagene autoleucel NCT07188558 · PiNACLE-H2H — A Study to Investigate Ronde-cel Versus Investigator's Choice CD19… | Sclérose en plaques | Immunomodulation · Thérapie cellulaire | Phase 3 | RECRUITING | This Phase 3 study compares rondecabtagene autoleucel (ronde-cel), a dual-… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| TC011 single-arm NCT07360288 · TC011_FL_201 — Efficacy and Safety of TC011 in Relapsed or Refractory Follicular… | Sclérose en plaques | Thérapie cellulaire | Phase 2 | NOT_YET_RECRUITING | This Phase II, multi-center, single-arm, open-label study evaluates the ef… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| ThisCART19A with Dose Level 1 NCT05691153 · ThisCART19A for B-NHL Relapsed After Auto-CAR T | Sclérose en plaques | Thérapie cellulaire | Phase 1 | UNKNOWN | This is a phase 1, single-center, dose selection study to evaluate the eff… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| Rituximab NCT03636503 · Rituximab + Immunotherapy in Follicular Lymphoma | Sclérose en plaques | À vérifier | Phase 1 | TERMINATED | The primary objective of this phase III trial is to investigate if Rituxim… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:26 | Détail |
| Rituximab NCT00006669 · Rituximab Followed by Combination Chemotherapy in Treating Patients With Refract… | Sclérose en plaques | À vérifier | Phase 2 | WITHDRAWN | The primary objective of this phase III trial is to investigate if Rituxim… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:26 | Détail |
| SCT400 plus CHOP NCT02772822 · A Study Comparing the Efficiency and Safety of S-CHOP(Cyclophosphamide, Hydroxyd… | Sclérose en plaques | Immunomodulation | Phase 3 | UNKNOWN | The primary objective of the study is to assess the efficiency of SCT400 p… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:26 | Détail |
| Armored and GPC3-targeted autologous CAR T-cell NCT06590246 · A Study to Evaluate C-CAR031 in Glypican-3 (GPC3)+ Advanced/Recurrent Hepatocell… | Sclérose en plaques | À vérifier | Phase 1/2 | RECRUITING | This single-arm, open-label multicenter Phase I/II study will evaluate the… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:25 | Détail |
| C-CAR031 NCT05155189 · A Study to Evaluate Safety and Efficacy of Armored CAR-T Cell Injection C-CAR031… | Sclérose en plaques | Immunomodulation · Thérapie cellulaire | Phase 1 | RECRUITING | A study that aimed to assess the safety and anti-tumor activity of CCAR031… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:25 | Détail |
| C-CAR031 NCT07444281 · An Phase I Trial of a CAR T-cell Infusion C-CAR031 in Participants With GPC3+ Ad… | Sclérose en plaques | À vérifier | Phase 1 | RECRUITING | A study that aimed to assess the safety and anti-tumor activity of CCAR031… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:25 | Détail |
| CD19/CD20-directed Chimeric Antigen Receptor T Cells NCT05149391 · A Study of C-CAR039 in Subjects With Relapsed and/or Refractory B Cell Non-Hodgk… | Sclérose en plaques | Immunomodulation | Phase 1 | COMPLETED | This is a single-center, open-label study to evaluate the safety and effic… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:25 | Détail |
| Prizloncabtagene Autoleucel NCT04317885 · A Study Evaluating Safety and Efficacy of C-CAR039 Treatment in NHL Subjects | Sclérose en plaques | À vérifier | Phase 1 | COMPLETED | The trial is a single arm, single-center, non-randomized phase I clinical… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:25 | Détail |
| Prizloncabtagene Autoleucel NCT04693676 · A Study of C-CAR039 Treatment in Subjects With r/r NHL Subjects Non-Hodgkin's Ly… | Sclérose en plaques | À vérifier | Phase 1 | UNKNOWN | The trial is a single arm, single-center, non-randomized phase I clinical… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:25 | Détail |
Découverte scientifique
Recherches et trouvailles 21
Projets précliniques, publications émergentes et programmes de recherche suivis dans le pipeline.
| Molécule / élément | Maladie / population | Objectif | Phase / stade | Statut / preuve | Mécanisme / résumé | Source | Détail |
|---|---|---|---|---|---|---|---|
| Histotripsie Histotripsie — HOPE4LIVER / Edison System · 39225612 | Cancer | À vérifier | Recherche clinique publiée | Essai pivot multicentrique publié — à confirmer s… | Ablation mécanique non thermique par cavitation générée par ultrasons foca… Dans HOPE4LIVER, le succès technique a été observé dans 42 des 44 tumeurs évaluées (95 %) et des complications majeures… | PubMed 2024-09-01 | Détail |
| Bavisant BRAVEinMS — Bavisant | Sclérose en plaques | Remyélinisation · Neuroprotection · Immunomodulation | Préclinique validée | Modérée | Antagonisme du récepteur H3 de l’histamine · HRH3 Candidat repositionné identifié et validé dans plusieurs systèmes précliniques pour ses effets sur la remyélinisation,… | Science Translational Medicine 2026-01-21 | Détail |
| 2-D08 Activation des canaux Kir4.1 par 2-D08 pour la réparation de la myéline · PMID:40470772 | Sclérose en plaques | Remyélinisation | Validation animale | Préclinique animale — article évalué par les pairs | Activation des canaux Kir4.1 dans les cellules progénitrices d’oligodendro… 2-D08 est une petite molécule expérimentale activant Kir4.1. Dans des systèmes cellulaires ainsi que des modèles EAE ch… | PubMed / PubMed Central 2025-06-05 | Détail |
| HER-096 HER-096 — protection dopaminergique | Maladie de Parkinson | Neuroprotection | Préclinique validée | Modérée | Peptidomimétique dérivé du CDNF pénétrant dans le cerveau · Stress du réti… Programme visant à protéger les neurones dopaminergiques et à réduire les mécanismes de stress cellulaire associés à la… | Cell Chemical Biology 2024-03-21 | Détail |
| PTD802 PTD802 — programme de remyélinisation GPR17 | Sclérose en plaques | Remyélinisation | Phase 1 autorisée | Préclinique; autorisation réglementaire obtenue | Antagoniste sélectif du récepteur GPR17 visant à lever un frein à la matur… PTD802 est une petite molécule orale antagoniste de GPR17 conçue pour favoriser la remyélinisation. Une CTA MHRA a été… | Communiqués officiels de Pheno Therapeutics 2026-06-22 | Détail |
| Tol-MP Tol-MP — tolérance immunitaire spécifique de la myéline | Sclérose en plaques | Remyélinisation · Neuroprotection · Immunomodulation · Traitement symptomatique | Validation animale | Préclinique — article évalué par les pairs | Microparticules biodégradables chargées en rapamycine et fonctionnalisées… Les Tol-MP sont des microparticules tolérogènes conçues pour augmenter sélectivement les Treg spécifiques de la myéline… | Science Advances 2023-06-02 | Détail |
| CN045 CN045 — stimulation de la remyélinisation | Sclérose en plaques | Remyélinisation · Neuroprotection | Validation animale | Préliminaire | Stimulation de la différenciation des cellules progénitrices d’oligodendro… CN045 est un composé chef de file issu du criblage de 20 000 petites molécules orientées vers le système nerveux centra… | npj Drug Discovery 2026-07-23 | Détail |
| N-PPG N-PPG — modulation métabolique cérébrale | Maladie de Huntington | Remyélinisation indirecte / réparation · Neuroprotection | Validation animale | Préliminaire | Modulation métabolique et mitohormèse · Métabolisme mitochondrial Candidat expérimental étudié pour ses effets sur le métabolisme cérébral et les réponses mitochondriales dans des modèl… | Publication évaluée par les pairs 2024-01-01 | Détail |
| α-Amyrin α-Amyrin — protection mitochondriale | Maladie d’Alzheimer | Remyélinisation indirecte / réparation · Neuroprotection | Validation animale | Préliminaire | Protection mitochondriale et modulation de la pathologie Tau · Mitochondri… Étude préclinique portant sur la protection mitochondriale, les anomalies liées à Tau et les performances cognitives. | Publication évaluée par les pairs 2026-01-01 | Détail |
| Vutiglabridin Vutiglabridin — autophagie et PON2 | Maladie d’Alzheimer | Neuroprotection | Validation animale | Préliminaire | Activation de PON2 et stimulation de l’autophagie · PON2 / autophagie Approche expérimentale explorant l’autophagie et la protection cellulaire par activation de la paraoxonase-2. | Publication évaluée par les pairs 2024-06-01 | Détail |
| C-CAR168 C-CAR168 — AbelZeta Pharma · eef17e8fd6ba432f559afe3d1540fcd40ccd1dd5 | Sclérose en plaques | Immunomodulation · Thérapie cellulaire | Phase 1b/2 autorisée FDA — démarrage en préparation | Source primaire société — à vérifier | CAR-T autologue bispécifique anti-CD20/BCMA visant une déplétion profonde… Le 14 septembre 2026, AbelZeta a annoncé l'autorisation FDA de l'IND permettant d'initier une étude multicentrique Phas… | Company pipeline 2026-09-20 04:37:17 | Détail |
| CD20 CD20 — AbelZeta Pharma · cb1f12f188f08a5c3585d090f33738a44aeeca76 | Sclérose en plaques | Immunomodulation | Programme industriel — stade à vérifier | Source primaire société — à vérifier | , 2026, 07:30 ET Share this article Share toX Share this article Share toX… , 2026, 07:30 ET Share this article Share toX Share this article Share toX IND clearance further expands development of… | Company pipeline 2026-09-20 04:37:17 | Détail |
| LUCID-21 LUCID-21 — Quantum BioPharma · cbdbcf6209471f07ba9e29dd96ef6c2ba7d42400 | Sclérose en plaques | Remyélinisation · Neuroprotection | Phase 1 / humain | Source primaire société — à vérifier | LUCID-MS | Quantum BioPharma ABOUT UNBUZZD™ LUCID-MS INVESTORS TEAM NEWS &… LUCID-MS | Quantum BioPharma ABOUT UNBUZZD™ LUCID-MS INVESTORS TEAM NEWS & EVENTS QUANTUM VS BANKS WHISTLEBLOWER CONTAC… | Company pipeline 2026-09-20 04:37:16 | Détail |
| Lucid-MS Lucid-MS (Lucid-21-302) — Quantum BioPharma · 9c3eb950c4f04e6be2d457f2f2028c124709df22 | Sclérose en plaques | Neuroprotection | Phase 2 autorisée — démarrage en préparation | Source primaire société — à vérifier | Petite molécule expérimentale visant PAD2 et la démyélinisation ; mécanism… Le 10 août 2026, Quantum BioPharma a annoncé l'autorisation FDA de l'IND permettant de lancer une Phase 2 randomisée, e… | Company pipeline 2026-09-20 04:37:16 | Détail |
| Theophylline / aminophylline patch Aminophylline / Theophylline transdermal patch (HDAC2) — Johannes Gutenberg University Mainz /… | Sclérose en plaques | Remyélinisation | Translation clinique — Phase I prévue (volontaires sai… | Source primaire institutionnelle — à vérifier | Administration transdermique à faible dose de théophylline/aminophylline v… Programme de JGU Mainz financé par ForTra/EKFS : optimisation et fabrication GMP d’un patch transdermique remyélinisant… | Official institution 2026-09-20 04:37:16 | Détail |
| EH12 EH12 — Pheno Therapeutics · eb6081169cd40e3b659591ee0df180d22ee9e50f | Sclérose en plaques | Remyélinisation · Neuroprotection | Programme industriel — stade à vérifier | Source primaire société — à vérifier | TD802Pheno Therapeutics granted FDA IND clearance for lead multiple sclero… TD802Pheno Therapeutics granted FDA IND clearance for lead multiple sclerosis therapeutic candidate PTD802June 22, 2026… | Company pipeline 2026-09-20 04:37:15 | Détail |
| SetPoint System SetPoint System — SetPoint Medical · bd55dfe8841d927d5b93ecfcd5f52e0f360c355b | Sclérose en plaques | Immunomodulation | Programme industriel — stade à vérifier | Source primaire société — à vérifier | yClinical EvidenceFAQsManualsScienceFuture ApplicationsPublicationsCompany… yClinical EvidenceFAQsManualsScienceFuture ApplicationsPublicationsCompanyCareersNewsGet startedGet startedNewsThe late… | Company pipeline 2026-09-20 04:37:13 | Détail |
| FTX-101 Tasronetide (FTX-101) — Find Therapeutics · 37cc33492962be72c047cdf5e9513e61ada6a004 | Sclérose en plaques | Remyélinisation | Phase 1 — volontaires sains | Source primaire société — à vérifier | Peptide expérimental ciblant le complexe Plexin-A1 / Neuropilin-1 ; object… Programme suivi depuis le pipeline officiel de Find Therapeutics. L'essai de phase 1 NCT06617546 a été mené chez des vo… | Company pipeline 2026-09-20 04:37:11 | Détail |
| Vecteur Ple389 (ADORA2A) MiniPromoter Ple389 — ciblage striatal | Maladie de Huntington | Thérapie génique | Validation cellulaire | Préliminaire | Expression génique ciblée dans les neurones striataux · ADORA2A / neurones… Outil de ciblage génique destiné à améliorer la sélectivité d’approches expérimentales visant les neurones du striatum. | Publication évaluée par les pairs 2024-11-01 | Détail |
| Thonningianin A Thonningianin A — neuroprotection anti-amyloïde | Maladie d’Alzheimer | Neuroprotection | Validation animale | Préliminaire | Modulation du stress oxydatif et des protéines associées à Alzheimer · Voi… Candidat naturel étudié dans des systèmes précliniques pour ses effets neuroprotecteurs face à plusieurs mécanismes ass… | Publication évaluée par les pairs 2024-09-01 | Détail |
Bibliographie
Publications 4595
Références bibliographiques de la base locale et accès à leur source originale.
| Molécule / élément | Maladie / population | Objectif | Phase / stade | Statut / preuve | Mécanisme / résumé | Source | Détail |
|---|---|---|---|---|---|---|---|
| Response to letter regarding: 'comparison of opioid-free versus opioi… Opioid free anesthetics · PMID 42033097 | Cancer | À vérifier | Publication | PubMed | Voir la publication source Résumé non disponible dans la base locale. | Annals of medicine 2026-08-16 13:15:31 | Source |
| Response to letter regarding enhancing the evidence for opioid-free a… Opioid free anesthetics · PMID 41940455 | Cancer | À vérifier | Publication | PubMed | Voir la publication source Résumé non disponible dans la base locale. | Annals of medicine 2026-08-16 13:15:31 | Source |
| CXCR4 coordinates adhesion, migration, and development of human NK ce… Plerixafor · PMID 42550609 | Cancer | Immunomodulation | Publication | PubMed | Voir la publication source Natural killer (NK) cells undergo stepwise differentiation from multipotent progenitors within secondary lymphoid tissu… | JCI insight 2026-08-16 13:15:30 | Source |
| Effects of Stromal Cell-Derived Factor 1 on Osteoblast Activity Durin… Plerixafor · PMID 42594265 | Cancer | À vérifier | Publication | PubMed | Voir la publication source This study aimed to clarify the relationship between stromal cell‑derived factor 1 (SDF‑1) and osteoblast-related respo… | Clinical and experimental dental research 2026-08-16 13:15:30 | Source |
| PAMD-Ch17, a Polymeric Analog of Plerixafor, Induces Mitochondrial Dy… Plerixafor · PMID 41893624 | Cancer | Remyélinisation indirecte / réparation | Publication | PubMed | Voir la publication source PAMD-Ch17 is a polymer composed of the CXCR4 inhibitor AMD3100/Plerixafor with a cholesterol modification. In previous… | Molecular cancer therapeutics 2026-08-16 13:15:30 | Source |
| 3D computed tomography airway geometry for predicting bronchoscopic a… Radial Probe Endobronchial Ultrasound · PMID 42291365 | Cancer | À vérifier | Publication | PubMed | Voir la publication source Bronchoscopic diagnosis of peripheral pulmonary nodules (PPNs) using radial probe endobronchial ultrasound (rEBUS) has… | Translational lung cancer research 2026-08-16 13:15:28 | Source |
| A multimodal bronchoscopic approach for diagnosing peripheral ground-… Bronchoscopy · PMID 42566914 | Cancer | À vérifier | Publication | PubMed | Voir la publication source Ground-glass nodules (GGNs) remain challenging to diagnose using endobronchial ultrasound-guided transbronchial biopsy… | Annals of medicine 2026-08-16 13:15:27 | Source |
| Landscape of the upper and lower airway microbiota in children with c… Bronchoscopy · PMID 42388029 | Cancer | Thérapie génique | Publication | PubMed | Voir la publication source Community-acquired pneumonia (CAP) is one of the most common causes of death in children. Obtaining lower airway sample… | Virulence 2026-08-16 13:15:27 | Source |
| Low, plasma level‑informed native curcumin concentrations fail to ind… Turmeric · PMID 41858052 | Cancer | Ralentissement de la progression | Publication | PubMed | Voir la publication source Curcumin, a dietary polyphenol derived from turmeric, has been widely studied for its anti-cancer properties, yet its e… | Pharmaceutical biology 2026-08-16 13:15:27 | Source |
| Rarely reported cases of hepatotoxicity associated with turmeric- and… Turmeric · PMID 42364655 | Cancer | À vérifier | Publication | PubMed | Voir la publication source The United States Pharmacopeia (USP) Dietary Supplement Admission Evaluation and Labeling Expert Committee (DSAEL EC) r… | Pharmaceutical biology 2026-08-16 13:15:27 | Source |
| Remimazolam for sedation in flexible bronchoscopy: A systematic revie… Bronchoscopy · PMID 42313074 | Cancer | Traitement symptomatique · Thérapie génique | Publication | PubMed | Voir la publication source Remimazolam is a novel benzodiazepine increasingly used for procedural sedation and general anaesthesia. Its role in cl… | Pulmonology 2026-08-16 13:15:27 | Source |
| Optimal dose window, formulation efficacy, and molecular mechanisms o… Turmeric · PMID 42447971 | Cancer | Immunomodulation | Publication | PubMed | Voir la publication source Approximately 25% of the global adult population is affected by metabolic dysfunction-associated steatotic liver diseas… | Journal of ethnopharmacology 2026-08-16 13:15:26 | Source |
| The sex hormone system in carriers of BRCA1/2 mutations: a case-contr… Breast Imaging Studies in Women at High Genetic Risk of Breast Cancer: Menstrual Cycle Study ·… | Cancer | À vérifier | Publication | PubMed | Voir la publication source Penetrance for breast cancer, ovarian cancer, or both in carriers of BRCA1/BRCA2 mutations is disproportionately high.… | The Lancet. Oncology 2026-08-16 13:15:25 | Source |
| Addition of pulsed electric field ablation to SBRT for lung tumors: e… Stereotactic Body Radiation Therapy (SBRT) · PMID 41783980 | Cancer | À vérifier | Publication | PubMed | Voir la publication source Treatment indications for oligometastatic/oligoprogressive lung tumors are growing. Safety and lack of detrimental effe… | Lung cancer management 2026-08-16 13:15:24 | Source |
| Workflow and dosimetric results for direct-to-unit single-fraction ad… Stereotactic Body Radiation Therapy (SBRT) · PMID 42592074 | Cancer | À vérifier | Publication | PubMed | Voir la publication source Direct-to-unit (DTU) workflows coupled with online adaptive radiation therapy can streamline stereotactic body radiatio… | Clinical and translational radiation oncology 2026-08-16 13:15:24 | Source |
| Sphingosine-1-Phosphate Receptor 3 Confers Tumor Metastasis in Lung C… AZD9291 · PMID 42039707 | Cancer | Ralentissement de la progression · Immunomodulation · Thérapie cellulaire | Publication | PubMed | Voir la publication source The third-generation EGFR tyrosine kinase inhibitor (TKI) osimertinib (AZD9291) has significantly improved the survival… | MedComm 2026-08-16 13:15:22 | Source |
| A fast method for the quantification of bortezomib in serum and rat n… bortezomib · PMID 42526316 | Cancer | Thérapie génique | Publication | PubMed | Voir la publication source Bortezomib is a proteasome inhibitor used to treat cancers such as Multiple Myeloma and Mantle Cell Lymphoma. Due to it… | Journal of pharmaceutical and biomedical analysis 2026-08-16 13:15:18 | Source |
| Proliferative glomerulonephritis with monoclonal IgG3 deposits: A cas… bortezomib · PMID 42519182 | Cancer | Ralentissement de la progression | Publication | PubMed | Voir la publication source Proliferative glomerulonephritis with monoclonal immunoglobulin deposits (PGNMID) caused by IgG3-dominant is rare and i… | Journal of translational autoimmunity 2026-08-16 13:15:18 | Source |
| Selinexor combined bortezomib, lenalidomide, and dexamethasone for ne… bortezomib · PMID 42544613 | Cancer | Ralentissement de la progression | Publication | PubMed | Voir la publication source This study aimed to evaluate the efficacy and safety of selinexor combined with bortezomib, lenalidomide, and dexametha… | Annals of medicine 2026-08-16 13:15:18 | Source |
| Preclinical evaluation of zirconium-89 labeled anti-Trop2 antibody-dr… Sacituzumab govitecan-hziy · PMID 39878898 | Cancer | Ralentissement de la progression · Immunomodulation | Publication | PubMed | Voir la publication source Trophoblast cell-surface antigen 2 (Trop2) is overexpressed in various solid tumors and contributes to tumor progressio… | European journal of nuclear medicine and molecular ima… 2026-08-16 13:15:14 | Source |
Exploration — prudence
Pistes exploratoires 0
Rapprochements mécanistiques et hypothèses de recherche : ils ne constituent pas une preuve d’efficacité ni une recommandation thérapeutique.
Hypothèses non validéesÀ confirmer par des travaux précliniques, cliniques et une revue scientifique indépendante.
| Molécule / élément | Maladie / population | Objectif | Phase / stade | Statut / preuve | Mécanisme / résumé | Source | Détail |
|---|---|---|---|---|---|---|---|
| Aucune piste exploratoire ne correspond aux filtres. | |||||||