Vue transversale globale
Toutes les maladies
Un même point d’entrée pour les études cliniques, les découvertes scientifiques, les publications et les pistes exploratoires présentes dans Biomedical Watch.
Périmètre
Filtrer toute la vue
Chaque choix s’applique immédiatement aux quatre sections. Le filtre « type de SEP » n’apparaît que lorsque la sclérose en plaques est sélectionnée.
8666 résultats correspondants
· 41 visibles sur cette page
dans le périmètre Toutes les maladies
Niveau clinique
Études et traitements 4050
Interventions, programmes et essais cliniques rattachés au périmètre sélectionné.
| Molécule / élément | Maladie / population | Objectif | Phase / stade | Statut / preuve | Mécanisme / résumé | Source | Détail |
|---|---|---|---|---|---|---|---|
| anti-CD19-CAR-T cells NCT06420154 · The Safety and Efficacy of Anti-CD19 CAR-T Cells in Patients With Relapsed/Refra… | Sclérose en plaques | Immunomodulation · Thérapie cellulaire | Phase 1 | NOT_YET_RECRUITING | This is an investigator-initiated trial to evaluate the safety and efficac… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| ASP2802 NCT06248086 · A Study to Find a Suitable Dose of ASP2802 in People With CD20-positive B-cell L… | Sclérose en plaques | Immunomodulation · Thérapie cellulaire | Phase 1 | TERMINATED | CAR-T cell therapy is a type of treatment for people with certain lymphoma… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| Bexxar NCT00434629 · Safety and Efficacy of Bexxar Therapy in the Treatment of Relapsed/Residual B-Ce… | Sclérose en plaques | À vérifier | Phase 1 | COMPLETED | Patients with B-cell lymphoma who relapse after autologous transplant tend… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| CD19/CD22 CAR-T NCT04499573 · Bispecific CD19/CD22 CAR-T for Treatment of Children and Young Adults With r/r B… | Sclérose en plaques | Thérapie cellulaire | Phase 1/2 | ACTIVE_NOT_RECRUITING | The purpose of this study is to evaluate the safety and efficiency of auto… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| cemacabtagene ansegedleucel NCT06500273 · ALPHA3 — Consolidation of First-Line MRD+ Remission With Cema-cel in Patients Wi… | Sclérose en plaques | À vérifier | Phase 2 | RECRUITING | This is a randomized, open-label study in adult patients who have complete… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| CliniMACS Cell Processing System for TCRαβ + T Cell and CD45RA Deplet… NCT03810196 · CD45RA Depleted Peripheral Stem Cell Addback for Viral or Fungal Infections Post… | Sclérose en plaques | Immunomodulation · Thérapie cellulaire | Non applicable | RECRUITING | The major morbidities of allogeneic hematopoietic stem cell transplant wit… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| KYV-101, an autologous fully-human anti-CD19 CAR T-cell immunotherapy NCT06590545 · IDEAL — Anti-CD 19 CAR-T Cell Therapy in Patients With ANCA Vasculitis | Sclérose en plaques | Thérapie cellulaire | Phase 1/2 | NOT_YET_RECRUITING | The goal of this phase I/II clinical trial is to investigate anti-CD 19 ch… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| rapcabtagene autoleucel (YTB323) NCT07443137 · CAR-T ceLL for Eradication of Active Residual Disease in LBCL (CLEAR-1 Study) | Sclérose en plaques | Immunomodulation · Thérapie cellulaire | Phase 1 | NOT_YET_RECRUITING | This is an open-label, multi-center, non-confirmatory study to assess the… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| rondecabtagene autoleucel NCT07188558 · PiNACLE-H2H — A Study to Investigate Ronde-cel Versus Investigator's Choice CD19… | Sclérose en plaques | Immunomodulation · Thérapie cellulaire | Phase 3 | RECRUITING | This Phase 3 study compares rondecabtagene autoleucel (ronde-cel), a dual-… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| TC011 single-arm NCT07360288 · TC011_FL_201 — Efficacy and Safety of TC011 in Relapsed or Refractory Follicular… | Sclérose en plaques | Thérapie cellulaire | Phase 2 | NOT_YET_RECRUITING | This Phase II, multi-center, single-arm, open-label study evaluates the ef… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| ThisCART19A with Dose Level 1 NCT05691153 · ThisCART19A for B-NHL Relapsed After Auto-CAR T | Sclérose en plaques | Thérapie cellulaire | Phase 1 | UNKNOWN | This is a phase 1, single-center, dose selection study to evaluate the eff… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:27 | Détail |
| Rituximab NCT03636503 · Rituximab + Immunotherapy in Follicular Lymphoma | Sclérose en plaques | À vérifier | Phase 1 | TERMINATED | The primary objective of this phase III trial is to investigate if Rituxim… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:26 | Détail |
| Rituximab NCT00006669 · Rituximab Followed by Combination Chemotherapy in Treating Patients With Refract… | Sclérose en plaques | À vérifier | Phase 2 | WITHDRAWN | The primary objective of this phase III trial is to investigate if Rituxim… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:26 | Détail |
| SCT400 plus CHOP NCT02772822 · A Study Comparing the Efficiency and Safety of S-CHOP(Cyclophosphamide, Hydroxyd… | Sclérose en plaques | Immunomodulation | Phase 3 | UNKNOWN | The primary objective of the study is to assess the efficiency of SCT400 p… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:26 | Détail |
| Armored and GPC3-targeted autologous CAR T-cell NCT06590246 · A Study to Evaluate C-CAR031 in Glypican-3 (GPC3)+ Advanced/Recurrent Hepatocell… | Sclérose en plaques | À vérifier | Phase 1/2 | RECRUITING | This single-arm, open-label multicenter Phase I/II study will evaluate the… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:25 | Détail |
| C-CAR031 NCT05155189 · A Study to Evaluate Safety and Efficacy of Armored CAR-T Cell Injection C-CAR031… | Sclérose en plaques | Immunomodulation · Thérapie cellulaire | Phase 1 | RECRUITING | A study that aimed to assess the safety and anti-tumor activity of CCAR031… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:25 | Détail |
| C-CAR031 NCT07444281 · An Phase I Trial of a CAR T-cell Infusion C-CAR031 in Participants With GPC3+ Ad… | Sclérose en plaques | À vérifier | Phase 1 | RECRUITING | A study that aimed to assess the safety and anti-tumor activity of CCAR031… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:25 | Détail |
| CD19/CD20-directed Chimeric Antigen Receptor T Cells NCT05149391 · A Study of C-CAR039 in Subjects With Relapsed and/or Refractory B Cell Non-Hodgk… | Sclérose en plaques | Immunomodulation | Phase 1 | COMPLETED | This is a single-center, open-label study to evaluate the safety and effic… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:25 | Détail |
| Prizloncabtagene Autoleucel NCT04317885 · A Study Evaluating Safety and Efficacy of C-CAR039 Treatment in NHL Subjects | Sclérose en plaques | À vérifier | Phase 1 | COMPLETED | The trial is a single arm, single-center, non-randomized phase I clinical… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:25 | Détail |
| Prizloncabtagene Autoleucel NCT04693676 · A Study of C-CAR039 Treatment in Subjects With r/r NHL Subjects Non-Hodgkin's Ly… | Sclérose en plaques | À vérifier | Phase 1 | UNKNOWN | The trial is a single arm, single-center, non-randomized phase I clinical… À vérifier | ClinicalTrials.gov 2026-09-20 04:37:25 | Détail |
Découverte scientifique
Recherches et trouvailles 21
Projets précliniques, publications émergentes et programmes de recherche suivis dans le pipeline.
| Molécule / élément | Maladie / population | Objectif | Phase / stade | Statut / preuve | Mécanisme / résumé | Source | Détail |
|---|---|---|---|---|---|---|---|
| 4-octyl itaconate et dérivés Dérivés de l’itaconate — neuroinflammation | Sclérose latérale amyotrophique | Neuroprotection · Immunomodulation | Découverte fondamentale | Exploratoire | Modulation immunométabolique de la microglie · NRF2 / inflammation microgl… Piste mécanistique visant à reprogrammer la réponse inflammatoire de la microglie. Le lien avec la SLA reste exploratoi… | Revue scientifique 2024-07-01 | Détail |
Bibliographie
Publications 4595
Références bibliographiques de la base locale et accès à leur source originale.
| Molécule / élément | Maladie / population | Objectif | Phase / stade | Statut / preuve | Mécanisme / résumé | Source | Détail |
|---|---|---|---|---|---|---|---|
| Development of Antibody and Antibody Fragment-Based Radiopharmaceutic… I-124 · PMID 42273652 | Cancer | À vérifier | Publication | PubMed | Voir la publication source Cancer has been the leading cause of death and imposing tremendous socioeconomical pressure worldwide. It is considered… | Nuclear medicine and molecular imaging 2026-08-16 13:18:17 | Source |
| Predictive factors for therapeutic response to radioactive iodine the… I-131 · PMID 42274916 | Cancer | À vérifier | Publication | PubMed | Voir la publication source To evaluate the therapeutic outcomes of radioactive iodine (RAI) therapy for pulmonary metastases from differentiated t… | Japanese journal of radiology 2026-08-16 13:18:17 | Source |
| Clinical impact of a single time-point protocol paired FDG-PET and ra… Thyrogen · PMID 42322900 | Cancer | À vérifier | Publication | PubMed | Voir la publication source Treatment decisions in advanced or metastatic differentiated thyroid cancer require comprehensive clinical, genomic, an… | Current problems in cancer 2026-08-16 13:18:16 | Source |
| Estimation of airborne contamination during therapeutic radioiodine-1… I-131 · PMID 42229209 | Cancer | Thérapie génique | Publication | PubMed | Voir la publication source Radioiodine-131(I-131) is widely used in the treatment of thyroid diseases. Despite its therapeutic advantages, working… | Applied radiation and isotopes : including data, instr… 2026-08-16 13:18:16 | Source |
| Unmeasurable Stimulated Thyroglobulin Before Radioactive Iodine Ablat… Thyrogen · PMID 41976284 | Cancer | À vérifier | Publication | PubMed | Voir la publication source : There is ongoing interest in limiting the extent of treatment for patients with low-risk differentiated thyroid cance… | Cancers 2026-08-16 13:18:16 | Source |
| Data mining methods, tasks, and algorithms for adverse drug reaction… durvalumab · PMID 42378892 | Cancer · Maladie de Parkinson · Sclérose en plaques | À vérifier | Publication | PubMed | Voir la publication source Pharmacovigilance is dedicated to the identification, evaluation, and prevention of adverse effects associated with the… | International journal of medical informatics 2026-08-16 13:18:14 | Source |
| Systematic development and optimization of a cIEF method for the char… durvalumab · PMID 42190399 | Cancer · Maladie de Parkinson · Sclérose en plaques | À vérifier | Publication | PubMed | Voir la publication source This study proposes a Capillary IsoElectric Focusing Analytical Procedure Platform for the charge heterogeneity charact… | Journal of pharmaceutical and biomedical analysis 2026-08-16 13:18:14 | Source |
| Dnmt1 associated promoter methylation changes are implicated in Cx43… azacytidine · PMID 42384758 | Cancer | À vérifier | Publication | PubMed | Voir la publication source DNA methylation has traditionally been regarded as a stable epigenetic modification. However, emerging evidence indicat… | Epigenetics 2026-08-16 13:18:13 | Source |
| Dual inhibition of tubulin and DNMT by the novel letermovir derivativ… azacytidine · PMID 42361917 | Cancer | Thérapie cellulaire · Thérapie génique | Publication | PubMed | Voir la publication source Leukemia therapy, especially myelogenous leukemias, is often challenged by an aggressive nature, high relapse rate due… | Biochemical pharmacology 2026-08-16 13:18:13 | Source |
| Identification of fidelity-determined residues of Porcine reproductiv… azacytidine · PMID 41649343 | Cancer | Thérapie génique | Publication | PubMed | Voir la publication source Porcine reproductive and respiratory syndrome virus(PRRSV) is an economically important pathogen for global pork indust… | Virulence 2026-08-16 13:18:13 | Source |
| Cardiotoxic Effects of Antibody Drug Conjugates vs Standard Chemother… Multigated Acquisition Scan · PMID 41206886 | Cancer | À vérifier | Publication | PubMed | Voir la publication source Antibody-drug conjugates (ADCs), such as trastuzumab emtansine and trastuzumab deruxtecan, are effective in treating er… | JAMA network open 2026-08-16 13:18:12 | Source |
| A pathogenic nonsense mutation (c.1522C>T) of the MYBPC3 gene is impl… Echocardiography Test · PMID 37271167 | Cancer | Traitement symptomatique | Publication | PubMed | Voir la publication source Hypertrophic cardiomyopathy (HCM), a genetically and clinically heterogeneous cardiomyopathy, is commonly caused by mut… | ESC heart failure 2026-08-16 13:18:09 | Source |
| Assessment of left ventricle strain of cardiovascular-asymptomatic pa… Echocardiography Test · PMID 41212505 | Cancer | Traitement symptomatique | Publication | PubMed | Voir la publication source Cardiovascular diseases (CVD) are the primary causes of mortality in diabetic patients. Recent advances have demonstrat… | Irish journal of medical science 2026-08-16 13:18:09 | Source |
| Haemodynamic and metabolic phenotyping of patients with aortic stenos… Echocardiography Test · PMID 37655676 | Cancer | Ralentissement de la progression | Publication | PubMed | Voir la publication source Degenerative aortic valve stenosis with preserved ejection fraction (ASpEF) and heart failure with preserved ejection f… | European journal of heart failure 2026-08-16 13:18:09 | Source |
| Understanding hesitancy and decision postponement toward digital ther… DTX · PMID 42580081 | Cancer | À vérifier | Publication | PubMed | Voir la publication source Digital therapeutics (DTx) are evidence-based software interventions that require clinical validation and regulatory ap… | International journal of medical informatics 2026-08-16 13:18:08 | Source |
| Antibacterial and anti-virulence activity of the repurposed agent SX-… SX-682 · PMID 42106635 | Cancer | À vérifier | Publication | PubMed | Voir la publication source Methicillin-resistant Staphylococcus aureus (MRSA) has become one of the most prevalent drug-resistant pathogens in man… | BMC microbiology 2026-08-16 13:18:07 | Source |
| DysUFMylation reprograms immunosuppressive neutrophils to potentiate… SX-682 · PMID 41780840 | Cancer | À vérifier | Publication | PubMed | Voir la publication source Immune checkpoint blockade has been used to treat transformed hepatocellular carcinoma (HCC), but its clinical benefit… | Cancer letters 2026-08-16 13:18:07 | Source |
| Tumor-associated neutrophils in lung adenocarcinoma: from mechanisms… SX-682 · PMID 42548795 | Cancer | À vérifier | Publication | PubMed | Voir la publication source Lung adenocarcinoma (LUAD) is the predominant subtype of non-small cell lung cancer (NSCLC), characterized by a complex… | Frontiers in immunology 2026-08-16 13:18:07 | Source |
| CNS infection presenting as a periaqueductal "soap-bubble" lesion cau… Lumbar Puncture · PMID 42541271 | Hypertension artérielle | Traitement symptomatique · Thérapie génique | Publication | PubMed | Voir la publication source Cryptococcosis is a potentially systemic fungal infection that may present in both immunocompetent and immunocompromise… | Radiology case reports 2026-08-16 13:18:06 | Source |
| Implementation of a specialized inpatient HIV care model and in-hospi… Lumbar Puncture · PMID 42437267 | Cancer · Sclérose latérale amyotrophique · Sclérose latérale amyotrop… | À vérifier | Publication | PubMed | Voir la publication source Advanced HIV disease (AHD) remains a major cause of hospitalization and mortality among people living with HIV (PLHIV).… | Lancet regional health. Americas 2026-08-16 13:18:06 | Source |
Exploration — prudence
Pistes exploratoires 0
Rapprochements mécanistiques et hypothèses de recherche : ils ne constituent pas une preuve d’efficacité ni une recommandation thérapeutique.
Hypothèses non validéesÀ confirmer par des travaux précliniques, cliniques et une revue scientifique indépendante.
| Molécule / élément | Maladie / population | Objectif | Phase / stade | Statut / preuve | Mécanisme / résumé | Source | Détail |
|---|---|---|---|---|---|---|---|
| Aucune piste exploratoire ne correspond aux filtres. | |||||||