Fiche société
Cairo University
Traitements, essais et publications liés.
Traitements9programmes
Essais4liés
Publications1liées
SourceDBlocale
Traitements
9| Molécule | Indication / population | Phase | Objectif | Pays | Résultat |
|---|---|---|---|---|---|
| Effect of Artificial Intelligence Based Cognitive Training on Sleep Disorders and Quality of Life in Patients With Multiple Sclerosisthis study will be conducted to investigate the effect of artificial intelligence (AI) based cognitive training on sleep disorders and quality of life in patients with multiple sclerosis. | SEP | Non applicable | À vérifier | À vérifier | |
| Effect of Sensory Integration Therapy on Gait Variability and Quality Of Life in Patients With Multiple SclerosisThis study aims to evaluate the impact of sensory integration therapy on individuals with multiple sclerosis (MS) by examining its effects on gait variability and overall quality of life. | SEP | Non applicable | À vérifier | Egypt | À vérifier |
| force gravity stimulationthis study aimed to mention Does whole-body vibration training or gravity-force stimulation produce greater improvements in postural stability among children with Duchenne Muscular Dystrophy? | Myopathies | Non applicable | À vérifier | Egypt | À vérifier |
| Trunk Oriented Exercises Versus Whole-body Vibration for Duchenne Muscular DystrophyThe abdominal muscles play an important role in stabilizing the trunk and providing postural stability. Children with Duchene muscular dystrophy have weak muscles, which may impair postural adjustments. These postural adjustments are required for gait and dynamic balance during the daily living activities. | Myopathies | NA | À vérifier | Egypt | À vérifier |
| whole body vibrationthis study aimed to mention Does whole-body vibration training or gravity-force stimulation produce greater improvements in postural stability among children with Duchenne Muscular Dystrophy? | Myopathies | Non applicable | À vérifier | Egypt | À vérifier |
| Trunk Oriented Exercises Versus Whole-body Vibration for Duchenne Muscular DystrophyThe abdominal muscles play an important role in stabilizing the trunk and providing postural stability. Children with Duchene muscular dystrophy have weak muscles, which may impair postural adjustments. These postural adjustments are required for gait and dynamic balance during the daily living activities. | Myopathies | NA | À vérifier | Egypt | À vérifier |
| Effect of Artificial Intelligence Based Cognitive Training on Sleep Disorders and Quality of Life in Patients With Multiple Sclerosisthis study will be conducted to investigate the effect of artificial intelligence (AI) based cognitive training on sleep disorders and quality of life in patients with multiple sclerosis. | SEP | Non applicable | À vérifier | À vérifier | |
| Effect of Sensory Integration Therapy on Gait Variability and Quality Of Life in Patients With Multiple SclerosisThis study aims to evaluate the impact of sensory integration therapy on individuals with multiple sclerosis (MS) by examining its effects on gait variability and overall quality of life. | SEP | Non applicable | À vérifier | Egypt | À vérifier |
| force gravity stimulationthis study aimed to mention Does whole-body vibration training or gravity-force stimulation produce greater improvements in postural stability among children with Duchenne Muscular Dystrophy? | Myopathies | Non applicable | À vérifier | Egypt | À vérifier |
Essais cliniques
4| Molécule | Indication / population | Phase | NCT | Titre | Statut |
|---|---|---|---|---|---|
| force gravity stimulation | Myopathies | Non applicable | NCT07780435 | Whole-body Vibration Versus Gravity Force Stimulation on Postural Stability in Children With Duchene Muscular Dystrophy | COMPLETED |
| Effect of Sensory Integration Therapy on Gait Variability and Quality Of Life in Patients With Multiple Sclerosis | SEP | Non applicable | NCT07390201 | Effect of Sensory Integration Therapy on Gait Variability and Quality Of Life in Patients With Multiple Sclerosis | COMPLETED |
| Effect of Artificial Intelligence Based Cognitive Training on Sleep Disorders and Quality of Life in Patients With Multiple Sclerosis | SEP | Non applicable | NCT07762326 | Effect of Artificial Intelligence Based Cognitive Training on Sleep Disorders and Quality of Life in Patients With Multiple Sclerosis | NOT_YET_RECRUITING |
| Trunk Oriented Exercises Versus Whole-body Vibration for Duchenne Muscular Dystrophy | Myopathies | NA | NCT05688072 | Trunk Oriented Exercises Versus Whole-body Vibration for Duchenne Muscular Dystrophy | COMPLETED |
Publications
1| Molécule | Indication / population | Titre | Journal | Date |
|---|---|---|---|---|
| Trunk Oriented Exercises Versus Whole-body Vibration for Duchenne Muscular Dystrophy | Trunk-oriented Exercises Versus Whole-body Vibration on Abdominal Thickness and Balance in Children with Duchene Muscular Dystrophy. | Journal of musculoskeletal & neuronal interactions |